Overview Financials News + Filings IR Vault Key Docs Charts Transactions Ownership Insiders |
Hudson Global, Inc. (HSON)
|
Add to portfolio |
|
|
Price: |
$17.63
| | Metrics |
OS: |
2.82
|
M
| |
|
|
Market cap: |
$49.8
|
M
| |
|
|
Net cash:
|
$22.6
|
M
| |
$8.02
|
per share
|
EV:
|
$27.1
|
M
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
|
| |
|
|
EBIT
|
|
| |
|
|
EPS |
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 |
Revenues | 169.2 | 101.4 | 93.8 | 66.9 | 59.6 | 422.7 | 463.2 | 581.2 |
Revenue growth | 66.8% | 8.1% | 40.2% | 12.3% | -85.9% | -8.7% | -20.3% | 3.3% |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 61.8 | 17.6 | 248.3 | 275.5 | 358.3 |
Gross profit | 169.2 | 101.4 | 93.8 | 5.1 | 42.1 | 174.4 | 187.7 | 222.8 |
Gross margin | 100.0% | 100.0% | 100.0% | 7.7% | 70.6% | 41.3% | 40.5% | 38.3% |
Sales and marketing | 2.0 | 0.9 | 0.8 | 0.7 | 0.6 | 4.0 | 4.3 | 5.5 |
General and administrative | 61.1 | 40.6 | 44.3 | 9.7 | 43.0 | 33.5 | 40.9 | 48.1 |
EBIT | 4.4 | -2.6 | -1.7 | -5.2 | -1.9 | -6.0 | 9.1 | -13.0 |
EBIT margin | 2.6% | -2.6% | -1.8% | -7.8% | -3.2% | -1.4% | 2.0% | -2.2% |
Pre-tax income | 4.3 | -0.7 | -1.4 | -5.2 | -2.0 | -8.2 | 2.3 | -17.9 |
Income taxes | 1.1 | 0.5 | -0.5 | 0.1 | 0.9 | 0.7 | 0.6 | -2.2 |
Tax rate | 25.7% | | 39.1% | | | | 28.7% | 12.0% |
Net income | 3.2 | -1.2 | -1.0 | 7.9 | -2.9 | -8.8 | 2.3 | -13.2 |
Net margin | 1.9% | -1.2% | -1.0% | 11.8% | -4.9% | -2.1% | 0.5% | -2.3% |
|
Diluted EPS | $1.07 | ($0.43) | ($0.27) | ($1.60) | ($0.09) | ($0.27) | $0.05 | ($0.48) |
Shares outstanding (diluted) | 3.0 | 2.9 | 3.1 | 3.3 | 32.1 | 33.2 | 34.1 | 32.8 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|