Financial Summary (All financials)
In millions, except per share items | Dec-31-22 | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 3,057.1 | 1,477.0 | 754.2 | 1,087.2 |
Revenue growth | 107.0% | 95.8% | -30.6% | |
Cost of goods sold | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 3,057.1 | 1,477.0 | 754.2 | 1,087.2 |
Gross margin | 100.0% | 100.0% | 100.0% | 100.0% |
General and administrative | 85.0 | 78.3 | 16.5 | 2.4 |
EBIT | 1,431.7 | 484.1 | -126.4 | 227.1 |
EBIT margin | 46.8% | 32.8% | -16.8% | 20.9% |
Pre-tax income | 516.9 | -432.5 | -216.1 | 46.7 |
Income taxes | 36.3 | -0.3 | 0.0 | 0.0 |
Tax rate | 7.0% | 0.1% | | 0.1% |
Net income | 480.6 | -432.2 | -216.1 | 46.7 |
Net margin | 15.7% | -29.3% | -28.7% | 4.3% |
|
Diluted EPS | $2.84 | ($2.55) | ($1.57) | |
Shares outstanding (diluted) | 169.0 | 169.5 | 137.5 | |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|