Financial Summary (All financials)
In millions, except per share items | Dec-31-21 | Dec-31-20 | Dec-31-19 |
Revenues | 134.0 | 82.3 | 92.7 |
Revenue growth | 62.8% | -11.2% | |
Cost of goods sold | 33.9 | 29.7 | 60.3 |
Gross profit | 100.1 | 52.7 | 32.4 |
Gross margin | 74.7% | 64.0% | 35.0% |
Selling, general and administrative | 182.7 | 57.8 | 41.1 |
EBITA | -128.4 | -11.7 | -8.7 |
EBITA margin | -95.8% | -14.2% | -9.4% |
Amortization of intangibles | 2.8 | 2.3 | |
EBIT | -131.1 | -14.0 | -8.7 |
EBIT margin | -97.9% | -17.0% | -9.4% |
Pre-tax income | -189.8 | -22.2 | -9.5 |
Income taxes | -7.1 | 3.1 | 3.1 |
Tax rate | 3.7% | | |
Net income | -182.7 | -25.3 | -12.6 |
Net margin | -136.3% | -30.7% | -13.6% |
|
Diluted EPS | ($3.04) | ($0.50) | ($0.22) |
Shares outstanding (diluted) | 60.2 | 50.4 | 58.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|