Financial Summary (All financials)
In millions, except per share items | Jan-31-20 | Jan-31-19 | Jan-31-18 | Jan-31-17 | Jan-31-16 | Jan-31-15 | Jan-31-14 | Jan-31-13 |
Revenues | 4,424.0 | 4,442.1 | 4,169.8 | 4,001.8 | 4,104.9 | 4,249.9 | 4,031.1 | 3,794.2 |
Revenue growth | -0.4% | 6.5% | 4.2% | -2.5% | -3.4% | 5.4% | 6.2% | 4.2% |
Cost of goods sold | 1,662.1 | 1,631.1 | 1,559.1 | 1,502.8 | 1,613.6 | 1,712.7 | 1,690.7 | 1,631.0 |
Gross profit | 2,761.9 | 2,811.0 | 2,610.7 | 2,499.0 | 2,491.3 | 2,537.2 | 2,340.4 | 2,163.3 |
Gross margin | 62.4% | 63.3% | 62.6% | 62.4% | 60.7% | 59.7% | 58.1% | 57.0% |
Selling, general and administrative | 2,029.3 | 2,020.7 | 1,801.3 | 1,752.6 | 1,731.2 | 1,645.8 | 1,555.9 | 1,466.1 |
EBITA | 735.9 | 793.7 | 812.8 | 749.8 | 763.8 | 899.2 | 788.7 | 698.9 |
EBITA margin | 16.6% | 17.9% | 19.5% | 18.7% | 18.6% | 21.2% | 19.6% | 18.4% |
Amortization of intangibles | 3.3 | 3.4 | 3.4 | 3.4 | 3.7 | 7.8 | 4.2 | 1.7 |
EBIT | 732.6 | 790.3 | 809.4 | 746.4 | 760.1 | 891.4 | 784.5 | 697.2 |
EBIT margin | 16.6% | 17.8% | 19.4% | 18.7% | 18.5% | 21.0% | 19.5% | 18.4% |
Pre-tax income | 690.3 | 743.5 | 760.5 | 676.6 | 709.9 | 737.5 | 254.9 | 643.6 |
Income taxes | 149.2 | 157.1 | 390.4 | 230.5 | 246.0 | 253.3 | 73.5 | 227.4 |
Tax rate | 21.6% | 21.1% | 51.3% | 34.1% | 34.7% | 34.3% | 28.8% | 35.3% |
Net income | 541.1 | 586.4 | 370.1 | 446.1 | 463.9 | 484.2 | 181.4 | 416.2 |
Net margin | 12.2% | 13.2% | 8.9% | 11.1% | 11.3% | 11.4% | 4.5% | 11.0% |
|
Diluted EPS | $4.45 | $4.75 | $2.96 | $3.55 | $3.59 | $3.73 | $1.41 | $3.25 |
Shares outstanding (diluted) | 121.6 | 123.5 | 125.1 | 125.5 | 129.1 | 129.9 | 128.9 | 127.9 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|