Financial Summary (All financials)
In millions, except per share items | Sep-30-16 | Sep-30-15 | Sep-30-14 | Sep-30-13 | Sep-30-12 | Sep-30-11 | Sep-30-10 | Sep-30-09 |
Revenues | 36,866.0 | 37,179.0 | 38,749.0 | 37,145.0 | 40,604.0 | 40,833.0 | 34,305.0 | 28,497.0 |
Revenue growth | -0.8% | -4.1% | 4.3% | -8.5% | -0.6% | 19.0% | 20.4% | -25.1% |
Cost of goods sold | 29,807.0 | 30,732.0 | 32,444.0 | 30,999.0 | 34,767.0 | 34,774.0 | 29,084.0 | 24,948.0 |
Gross profit | 7,059.0 | 6,447.0 | 6,305.0 | 6,146.0 | 5,837.0 | 6,059.0 | 5,221.0 | 3,549.0 |
Gross margin | 19.1% | 17.3% | 16.3% | 16.5% | 14.4% | 14.8% | 15.2% | 12.5% |
Selling, general and administrative | 5,100.0 | 3,986.0 | 4,216.0 | 3,627.0 | 4,311.0 | 4,393.0 | 3,796.0 | 3,210.0 |
EBITA | 2,099.0 | 2,530.0 | 2,220.0 | 2,633.0 | 1,679.0 | 1,774.0 | 1,722.0 | 300.0 |
EBITA margin | 5.7% | 6.8% | 5.7% | 7.1% | 4.1% | 4.3% | 5.0% | 1.1% |
Amortization of intangibles | | | | | | | 43.0 | 38.0 |
EBIT | 2,099.0 | 2,530.0 | 2,220.0 | 2,633.0 | 1,679.0 | 1,774.0 | 1,679.0 | 262.0 |
EBIT margin | 5.7% | 6.8% | 5.7% | 7.1% | 4.1% | 4.3% | 4.9% | 0.9% |
Pre-tax income | 1,627.0 | 2,151.0 | 1,916.0 | 1,768.0 | 1,386.0 | 1,790.0 | 1,509.0 | -318.0 |
Income taxes | 2,259.0 | 600.0 | 407.0 | 674.0 | 161.0 | 258.0 | 127.0 | 32.0 |
Tax rate | 138.8% | 27.9% | 21.2% | 38.1% | 11.6% | 14.4% | 8.4% | |
Earnings from continuing ops | -632.0 | 1,551.0 | 3,018.0 | 1,094.0 | 1,099.0 | 1,415.0 | 1,307.0 | -350.0 |
Earnings from discontinued ops | | 128.0 | -166.0 | 203.0 | 85.0 | | | |
Net income | -632.0 | 1,679.0 | 2,852.0 | 1,297.0 | 1,184.0 | 1,415.0 | 1,307.0 | -350.0 |
Net margin | -1.7% | 4.5% | 7.4% | 3.5% | 2.9% | 3.5% | 3.8% | -1.2% |
|
Diluted EPS | | $2.34 | $4.47 | $1.59 | $1.60 | $2.05 | $1.92 | ($0.59) |
Shares outstanding (diluted) | | 661.5 | 674.8 | 689.2 | 688.6 | 689.9 | 682.5 | 595.3 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|