Financial Summary (All financials)
In millions, except per share items | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 |
Revenues | 74,989.0 | 66,001.0 | 55,519.0 | 46,039.0 | 37,905.0 | 29,321.0 | 23,651.0 | 21,796.0 |
Revenue growth | 13.6% | 18.9% | 20.6% | 21.5% | 29.3% | 24.0% | 8.5% | 31.3% |
Cost of goods sold | 28,164.0 | 25,691.0 | 21,993.0 | 17,176.0 | 13,308.0 | 10,124.0 | 8,844.0 | 8,622.0 |
Gross profit | 46,825.0 | 40,310.0 | 33,526.0 | 28,863.0 | 24,597.0 | 19,197.0 | 14,807.0 | 13,174.0 |
Gross margin | 62.4% | 61.1% | 60.4% | 62.7% | 64.9% | 65.5% | 62.6% | 60.4% |
Sales and marketing | 9,047.0 | 8,131.0 | 6,554.0 | 5,465.0 | 4,589.0 | 2,799.0 | 1,984.0 | 1,946.0 |
Research and development | 12,282.0 | 9,832.0 | 7,137.0 | 6,083.0 | 5,162.0 | 3,762.0 | 2,843.0 | 2,793.0 |
General and administrative | 6,136.0 | 5,851.0 | 4,432.0 | 3,481.0 | 2,724.0 | 1,962.0 | 1,668.0 | 1,803.0 |
EBITA | 20,291.0 | 17,952.0 | 16,561.0 | 14,808.0 | 12,197.0 | 10,710.0 | 8,578.0 | 6,912.0 |
EBITA margin | 27.1% | 27.2% | 29.8% | 32.2% | 32.2% | 36.5% | 36.3% | 31.7% |
Amortization of intangibles | 931.0 | 1,456.0 | 1,158.0 | 974.0 | 455.0 | 329.0 | 266.0 | 280.0 |
EBIT | 19,360.0 | 16,496.0 | 15,403.0 | 13,834.0 | 11,742.0 | 10,381.0 | 8,312.0 | 6,632.0 |
EBIT margin | 25.8% | 25.0% | 27.7% | 30.0% | 31.0% | 35.4% | 35.1% | 30.4% |
Pre-tax income | 19,651.0 | 17,259.0 | 15,899.0 | 14,469.0 | 12,326.0 | 10,796.0 | 8,381.0 | 5,853.0 |
Income taxes | 3,303.0 | 3,639.0 | 2,739.0 | 2,916.0 | 2,589.0 | 2,291.0 | 1,861.0 | 1,626.0 |
Tax rate | 16.8% | 21.1% | 17.2% | 20.2% | 21.0% | 21.2% | 22.2% | 27.8% |
Earnings from continuing ops | 15,826.0 | 13,620.0 | 13,160.0 | 11,553.0 | 9,737.0 | 8,505.0 | 6,520.0 | 4,227.0 |
Earnings from discontinued ops | | 516.0 | -427.0 | -816.0 | | | | |
Net income | 15,826.0 | 14,136.0 | 12,733.0 | 10,737.0 | 9,737.0 | 8,505.0 | 6,520.0 | 4,227.0 |
Net margin | 21.1% | 21.4% | 22.9% | 23.3% | 25.7% | 29.0% | 27.6% | 19.4% |
|
Diluted EPS | | $19.82 | $19.42 | $17.38 | $29.76 | $26.31 | $20.41 | $13.31 |
Shares outstanding (diluted) | | 687.2 | 677.6 | 664.6 | 327.2 | 323.3 | 319.5 | 317.6 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|