Financial Summary (All financials)
In millions, except per share items | Dec-31-17 | Dec-31-16 | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 |
Revenues | 11,437.0 | 10,534.0 | 10,776.0 | 12,273.0 | 11,925.0 | 11,224.0 | 11,252.0 | 10,116.0 |
Revenue growth | 8.6% | -2.2% | -12.2% | 2.9% | 6.2% | -0.2% | 11.2% | 13.0% |
Cost of goods sold | 6,455.0 | 5,860.0 | 5,960.0 | 6,962.0 | 6,744.0 | 6,396.0 | 6,458.0 | 5,754.0 |
Gross profit | 4,982.0 | 4,674.0 | 4,816.0 | 5,311.0 | 5,181.0 | 4,828.0 | 4,794.0 | 4,362.0 |
Gross margin | 43.6% | 44.4% | 44.7% | 43.3% | 43.4% | 43.0% | 42.6% | 43.1% |
Selling, general and administrative | 1,207.0 | 1,145.0 | 1,152.0 | 1,308.0 | 1,349.0 | 1,270.0 | 1,239.0 | 1,196.0 |
Research and development | 93.0 | 92.0 | 93.0 | 96.0 | 98.0 | 98.0 | 90.0 | 79.0 |
EBITA | 2,597.0 | 2,430.0 | 2,583.0 | 2,613.0 | 2,628.0 | 2,492.0 | 2,449.0 | 2,065.0 |
EBITA margin | 22.7% | 23.1% | 24.0% | 21.3% | 22.0% | 22.2% | 21.8% | 20.4% |
Amortization of intangibles | 48.0 | 51.0 | 47.0 | 47.0 | 41.0 | 21.0 | 21.0 | 21.0 |
EBIT | 2,549.0 | 2,379.0 | 2,536.0 | 2,566.0 | 2,587.0 | 2,471.0 | 2,428.0 | 2,044.0 |
EBIT margin | 22.3% | 22.6% | 23.5% | 20.9% | 21.7% | 22.0% | 21.6% | 20.2% |
Pre-tax income | 2,287.0 | 2,048.0 | 2,160.0 | 2,395.0 | 2,447.0 | 2,296.0 | 2,323.0 | 1,964.0 |
Income taxes | 1,026.0 | 551.0 | 612.0 | 691.0 | 649.0 | 586.0 | 641.0 | 768.0 |
Tax rate | 44.9% | 26.9% | 28.3% | 28.9% | 26.5% | 25.5% | 27.6% | 39.1% |
Net income | 1,247.0 | 1,500.0 | 1,547.0 | 1,694.0 | 1,755.0 | 1,692.0 | 1,672.0 | 1,195.0 |
Net margin | 10.9% | 14.2% | 14.4% | 13.8% | 14.7% | 15.1% | 14.9% | 11.8% |
|
Diluted EPS | $4.31 | $5.21 | $5.35 | $5.73 | $5.87 | $5.61 | $5.45 | $3.84 |
Shares outstanding (diluted) | 289.1 | 287.8 | 289.1 | 295.6 | 299.0 | 301.8 | 306.7 | 311.4 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|