Financial Summary (All financials)
In millions, except per share items | Dec-05-22 | Dec-31-21 | Dec-05-21 | Dec-31-20 | Dec-31-19 | Dec-31-18 | Dec-31-17 | Dec-31-16 |
Revenues | 3,039.5 | 3,519.4 | 3,519.4 | 3,103.5 | 3,148.3 | 2,577.7 | 2,471.4 | 2,425.8 |
Revenue growth | -13.6% | 13.4% | | -1.4% | 22.1% | 4.3% | 1.9% | -11.6% |
Cost of goods sold | 982.6 | 850.6 | 965.6 | 822.6 | 813.0 | 787.1 | 740.8 | 724.2 |
Gross profit | 2,056.9 | 2,668.8 | 2,553.9 | 2,281.0 | 2,335.3 | 1,790.5 | 1,730.6 | 1,701.6 |
Gross margin | 67.7% | 75.8% | 72.6% | 73.5% | 74.2% | 69.5% | 70.0% | 70.1% |
General and administrative | 58.7 | 56.5 | 56.5 | 48.3 | 52.8 | 53.8 | 52.2 | 57.8 |
EBITA | 1,116.0 | 1,655.7 | 1,659.1 | 1,314.7 | 1,422.1 | 1,110.2 | 999.5 | 864.3 |
EBITA margin | 36.7% | 47.0% | 47.1% | 42.4% | 45.2% | 43.1% | 40.4% | 35.6% |
Amortization of intangibles | | | | | | | | 3.4 |
EBIT | 1,116.0 | 1,655.7 | 1,659.1 | 1,314.7 | 1,422.1 | 1,110.2 | 999.5 | 860.9 |
EBIT margin | 36.7% | 47.0% | 47.1% | 42.4% | 45.2% | 43.1% | 40.4% | 35.5% |
Pre-tax income | 807.0 | 1,401.0 | 1,396.7 | 932.4 | 939.4 | 688.8 | 613.1 | 416.6 |
Income taxes | 0.0 | -0.9 | 0.0 | -0.9 | 2.3 | -0.9 | -0.5 | -1.6 |
Tax rate | 0.0% | | 0.0% | | 0.2% | | | |
Earnings from continuing ops | 773.8 | 1,329.8 | 1,329.8 | 910.5 | 967.3 | 654.4 | 600.4 | 4,288.6 |
Earnings from discontinued ops | | | | | | | | 0.5 |
Net income | 773.8 | 1,329.8 | 1,329.8 | 910.5 | 967.3 | 654.4 | 600.4 | 4,289.1 |
Net margin | 25.5% | 37.8% | 37.8% | 29.3% | 30.7% | 25.4% | 24.3% | 176.8% |
|
Diluted EPS | $1.99 | $1.16 | $3.43 | $0.80 | $0.85 | $0.58 | $0.53 | $11.23 |
Shares outstanding (diluted) | 389.5 | 1,150.0 | 388.1 | 1,143.5 | 1,143.1 | 1,135.4 | 1,132.3 | 382.0 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|