Overview Financials News + Filings Key Docs Charts Ownership Insiders |
XENOPORT INC (XNPT)
|
Add to portfolio |
|
|
Price: |
$4.38
| | Metrics |
OS: |
63.5
|
M
| |
-968
|
% ROE
|
Market cap: |
$278
|
M
| |
-66
|
% ROIC
|
Net cash:
|
$8.3
|
M
| |
$0.13
|
per share
|
EV:
|
$270
|
M
| | | |
| | | | | |
TTM Valuation | | | |
EBITDA
|
($72.4)
|
M
| |
|
|
EBIT
|
($73.1)
|
M
| |
|
|
EPS |
($1.21)
| |
|
|
|
| |
|
|
|
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
In millions, except per share items | Dec-31-15 | Dec-31-14 | Dec-31-13 | Dec-31-12 | Dec-31-11 | Dec-31-10 | Dec-31-09 | Dec-31-08 |
Revenues | 41.2 | 46.9 | 8.0 | 21.6 | 43.5 | 2.9 | 34.3 | 42.0 |
Revenue growth | -12.2% | 489.5% | -63.2% | -50.3% | 1411.5% | -91.6% | -18.4% | -63.1% |
Cost of goods sold | 2.4 | 2.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Gross profit | 38.8 | 44.8 | 6.8 | 21.6 | 43.5 | 2.9 | 34.3 | 42.0 |
Gross margin | 94.3% | 95.5% | 85.3% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Selling, general and administrative | 95.3 | 70.2 | 59.1 | 30.2 | 30.4 | 28.3 | 31.8 | 26.4 |
Research and development | 22.7 | 23.7 | 33.3 | 42.9 | 43.8 | 52.5 | 70.7 | 83.2 |
EBIT | -79.2 | -49.1 | -85.6 | -51.6 | -30.7 | -78.0 | -68.3 | -67.6 |
EBIT margin | -192.5% | -104.8% | -1076.9% | -238.5% | -70.6% | -2708.9% | -199.2% | -160.9% |
Pre-tax income | -82.3 | -49.3 | -85.9 | -30.8 | -33.4 | -82.5 | -67.1 | -62.9 |
Income taxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 | -0.4 |
Tax rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.6% |
Net income | -82.3 | -49.3 | -85.9 | -30.8 | -33.4 | -82.5 | -66.3 | -62.5 |
Net margin | -200.0% | -105.3% | -1080.2% | -142.5% | -76.7% | -2864.5% | -193.5% | -148.9% |
|
Diluted EPS | ($1.30) | ($0.81) | ($1.81) | ($0.78) | ($0.94) | ($2.68) | ($2.31) | ($2.48) |
Shares outstanding (diluted) | 63.2 | 60.9 | 47.5 | 39.4 | 35.4 | 30.8 | 28.8 | 25.2 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|