Financial Summary (All financials)
In millions, except per share items | Jun-30-23 | Jun-30-22 | Jun-30-21 | Jun-30-20 | Jun-30-19 | Jun-30-18 | Jun-30-17 | Jun-30-16 |
Revenues | 4,412.8 | 3,810.7 | 3,235.9 | 3,245.7 | 3,472.7 | 3,073.3 | 2,593.7 | 2,519.4 |
Revenue growth | 15.8% | 17.8% | -0.3% | -6.5% | 13.0% | 18.5% | 2.9% | -8.4% |
Cost of goods sold | 3,125.8 | 2,703.8 | 2,300.4 | 2,307.9 | 2,465.1 | 2,189.3 | 1,856.1 | 1,812.0 |
Gross profit | 1,287.0 | 1,106.9 | 935.5 | 937.7 | 1,007.6 | 884.0 | 737.7 | 707.4 |
Gross margin | 29.2% | 29.0% | 28.9% | 28.9% | 29.0% | 28.8% | 28.4% | 28.1% |
Selling, general and administrative | 813.8 | 749.1 | 680.5 | 717.7 | 742.2 | 658.2 | 562.3 | 552.8 |
EBITA | 504.0 | 389.7 | 289.3 | 261.5 | 307.3 | 257.9 | 199.8 | 180.2 |
EBITA margin | 11.4% | 10.2% | 8.9% | 8.1% | 8.8% | 8.4% | 7.7% | 7.2% |
Amortization of intangibles | 30.8 | 31.9 | 34.4 | 41.6 | 41.9 | 32.1 | 24.4 | 25.6 |
EBIT | 473.2 | 357.9 | 255.0 | 220.0 | 265.4 | 225.8 | 175.4 | 154.6 |
EBIT margin | 10.7% | 9.4% | 7.9% | 6.8% | 7.6% | 7.3% | 6.8% | 6.1% |
Pre-tax income | 449.8 | 329.8 | 177.1 | 55.2 | 194.5 | 204.7 | 167.0 | 79.0 |
Income taxes | 103.1 | 72.4 | 32.3 | 31.2 | 50.5 | 63.1 | 33.1 | 49.4 |
Tax rate | 22.9% | 21.9% | 18.2% | 56.5% | 26.0% | 30.8% | 19.8% | 62.6% |
Net income | 346.7 | 257.4 | 144.8 | 24.0 | 144.0 | 141.6 | 133.9 | 29.6 |
Net margin | 7.9% | 6.8% | 4.5% | 0.7% | 4.1% | 4.6% | 5.2% | 1.2% |
|
Diluted EPS | $8.84 | $6.58 | $3.68 | $0.62 | $3.68 | $3.61 | $3.40 | $0.75 |
Shares outstanding (diluted) | 39.2 | 39.1 | 39.3 | 39.0 | 39.2 | 39.3 | 39.4 | 39.5 |
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|