Financial Summary (All financials)
In millions, except per share items | Jun-30-09 | Jun-30-08 | Jun-30-07 | Jun-30-06 | Jun-30-05 |
Revenues | 25.3 | 26.2 | 29.2 | 25.8 | 27.4 |
Revenue growth | -3.5% | -10.3% | 13.3% | -5.7% | |
Cost of goods sold | 0.6 | 0.5 | 0.0 | -0.4 | 0.4 |
Gross profit | 24.7 | 25.7 | 29.2 | 26.2 | 27.0 |
Gross margin | 97.5% | 98.2% | 100.0% | 101.6% | 98.6% |
Sales and marketing | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
EBIT | 53.9 | 52.2 | 41.3 | 35.8 | 32.4 |
EBIT margin | 213.2% | 199.3% | 141.3% | 138.9% | 118.4% |
Pre-tax income | 9.6 | 15.2 | 9.4 | 13.3 | 14.2 |
Income taxes | 4.0 | 6.2 | -1.7 | 4.8 | 5.2 |
Tax rate | 42.0% | 41.0% | | 36.3% | 36.7% |
Net income | 5.6 | 9.0 | 11.0 | 8.5 | 9.0 |
Net margin | 22.0% | 34.2% | 37.8% | 32.8% | 32.8% |
|
|
EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|