News + Filings Holdings
|
ARVEST TRUST CO N A
> JPM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | JPMORGAN CHASE & CO | JPM | 156,080 | -4,599 | 24,654,396,000 | 3,716,316,000 | $157,959.99 |
03/31/2023 | JPMORGAN CHASE & CO | JPM | 160,679 | -4,995 | 20,938,080,000 | -1,278,802,000 | $130,310.00 |
12/31/2022 | JPMORGAN CHASE & CO | JPM | 165,674 | -1,918 | 22,216,882,000 | 22,199,368,000 | $134,099.99 |
09/30/2022 | JPMORGAN CHASE & CO | JPM | 167,592 | 4,789 | 17,514,000 | -819,000 | $104.50 |
06/30/2022 | JPMORGAN CHASE & CO | JPM | 162,803 | 328 | 18,333,000 | -3,815,000 | $112.61 |
03/31/2022 | JPMORGAN CHASE & CO | JPM | 162,475 | -2,543 | 22,148,000 | -3,982,000 | $136.32 |
12/31/2021 | JPMORGAN CHASE & CO | JPM | 165,018 | -7,731 | 26,130,000 | 16,176,000 | $158.35 |
06/30/2014 | JPMORGAN CHASE & CO | JPM | 172,749 | -7,740 | 9,954,000 | 426,000 | $57.62 |
03/31/2014 | JPMORGAN CHASE & CO | JPM | 172,932 | -7,557 | 9,681,000 | 153,000 | $55.98 |
12/31/2013 | JPMORGAN CHASE & CO | JPM | 175,364 | -5,125 | 10,255,000 | 727,000 | $58.48 |
09/30/2013 | JPMORGAN CHASE & CO | JPM | 178,886 | -1,603 | 9,247,000 | -281,000 | $51.69 |
06/30/2013 | JPMORGAN CHASE & CO | JPM | 180,489 | -556 | 9,528,000 | 1,568,000 | $52.79 |
03/31/2013 | JPMORGAN CHASE & CO | JPM | 182,839 | 1,794 | 8,677,000 | 717,000 | $47.46 |
12/31/2012 | JPMORGAN CHASE & CO | JPM | 181,045 | -2,608 | 7,960,000 | 525,000 | $43.97 |
09/30/2012 | JPMORGAN CHASE & CO | JPM | 183,653 | -1,243 | 7,435,000 | 829,000 | $40.48 |
06/30/2012 | JPMORGAN CHASE & CO | JPM | 184,896 | 1,408 | 6,606,000 | -1,831,000 | $35.73 |
03/31/2012 | JPMORGAN CHASE & CO | JPM | 183,488 | -1,660 | 8,437,000 | 2,861,000 | $45.98 |
12/31/2011 | JPMORGAN CHASE & CO | JPM | 181,282 | -3,866 | 6,028,000 | 452,000 | $33.25 |
09/30/2011 | JPMORGAN CHASE & CO | JPM | 185,148 | 558 | 5,576,000 | -1,981,000 | $30.12 |
06/30/2011 | JPMORGAN CHASE & CO | JPM | 184,590 | 879 | 7,557,000 | -913,000 | $40.94 |
03/31/2011 | JPMORGAN CHASE & CO | JPM | 183,711 | -3,295 | 8,470,000 | 538,000 | $46.11 |
12/31/2010 | JPMORGAN CHASE & CO | JPM | 187,006 | -3,451 | 7,932,000 | 684,000 | $42.42 |
09/30/2010 | JPMORGAN CHASE & CO | JPM | 190,457 | -3,904 | 7,248,000 | 133,000 | $38.06 |
06/30/2010 | JPMORGAN CHASE & CO | JPM | 194,361 | 4,812 | 7,115,000 | -1,367,000 | $36.61 |
03/31/2010 | JPMORGAN CHASE & CO | JPM | 189,549 | 1,638 | 8,482,000 | 652,000 | $44.75 |
12/31/2009 | JPMORGAN CHASE & CO | JPM | 187,911 | 8,434 | 7,830,000 | -35,000 | $41.67 |
09/30/2009 | JPMORGAN CHASE & CO | JPM | 179,477 | 1,625 | 7,865,000 | 1,799,000 | $43.82 |
06/30/2009 | JPMORGAN CHASE & CO | JPM | 177,852 | -56,457 | 6,066,000 | -162,000 | $34.11 |
03/31/2009 | JPMORGAN CHASE & CO | JPM | 234,309 | 18,037 | 6,228,000 | -591,000 | $26.58 |
12/31/2008 | JPMORGAN CHASE & CO | JPM | 216,272 | 216,272 | 6,819,000 | 6,819,000 | $31.53 |
09/30/2008 | JPMORGAN CHASE & CO | JPM | 217,923 | 8,479 | 10,177,000 | 2,991,000 | $46.70 |
06/30/2008 | JPMORGAN CHASE & CO | JPM | 209,444 | 12,681 | 7,186,000 | -1,264,000 | $34.31 |
04/30/2008 | JPMORGAN CHASE & CO | JPM | 196,763 | 13,250 | 8,450,000 | 440,000 | $42.95 |
12/31/2007 | JPMORGAN CHASE & CO | JPM | 183,513 | -812 | 8,010,000 | -436,000 | $43.65 |
09/30/2007 | JPMORGAN CHASE & CO | JPM | 184,325 | 477 | 8,446,000 | -461,000 | $45.82 |
<< Prev Next >> |
|