News + Filings Holdings
|
Sandy Spring Bank
> RTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | RAYTHEON TECHNOLOGIES CORP | RTX | 152,528 | 1,529 | 14,941,617,000 | 154,261,000 | $97,959.83 |
03/31/2023 | RAYTHEON TECHNOLOGIES CORP | RTX | 150,999 | 1,722 | 14,787,356,000 | -277,631,000 | $97,930.16 |
12/31/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 149,277 | 938 | 15,064,987,000 | 15,052,844,000 | $100,919.68 |
09/30/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 148,339 | 65,715 | 12,143,000 | 4,202,000 | $81.86 |
06/30/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 82,624 | -1,815 | 7,941,000 | -424,000 | $96.11 |
03/31/2022 | RAYTHEON TECHNOLOGIES CORP | RTX | 84,439 | 1,293 | 8,365,000 | 1,209,000 | $99.07 |
12/31/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 83,146 | 7,672 | 7,156,000 | 668,000 | $86.07 |
09/30/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 75,474 | 1,574 | 6,488,000 | 184,000 | $85.96 |
06/30/2021 | RAYTHEON TECHNOLOGIES CORP | RTX | 73,900 | 7,282 | 6,304,000 | 1,540,000 | $85.30 |
12/31/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 66,618 | -6,562 | 4,764,000 | 553,000 | $71.51 |
09/30/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 73,180 | -27,501 | 4,211,000 | -1,993,000 | $57.54 |
06/30/2020 | RAYTHEON TECHNOLOGIES CORP | RTX | 100,681 | 100,681 | 6,204,000 | 6,204,000 | $61.62 |
<< Prev Next >> |
|