News + Filings Holdings
|
Sandy Spring Bank
> PKI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | REVVITY, INC. | PKI | 9,919 | -1,661 | 1,178,278,000 | -364,873,000 | $118,790.00 |
03/31/2023 | REVVITY, INC. | PKI | 11,580 | -636 | 1,543,151,000 | -169,777,000 | $133,260.02 |
12/31/2022 | REVVITY, INC. | PKI | 12,216 | -175 | 1,712,928,000 | 1,711,437,000 | $140,220.04 |
09/30/2022 | REVVITY, INC. | PKI | 12,391 | -701 | 1,491,000 | -371,000 | $120.33 |
06/30/2022 | REVVITY, INC. | PKI | 13,092 | -372 | 1,862,000 | -487,000 | $142.22 |
03/31/2022 | REVVITY, INC. | PKI | 13,464 | -760 | 2,349,000 | -511,000 | $174.47 |
12/31/2021 | REVVITY, INC. | PKI | 14,224 | -348 | 2,860,000 | 335,000 | $201.07 |
09/30/2021 | REVVITY, INC. | PKI | 14,572 | -1,652 | 2,525,000 | 20,000 | $173.28 |
06/30/2021 | REVVITY, INC. | PKI | 16,224 | -1,926 | 2,505,000 | -100,000 | $154.40 |
12/31/2020 | REVVITY, INC. | PKI | 18,150 | -454 | 2,605,000 | 270,000 | $143.53 |
09/30/2020 | REVVITY, INC. | PKI | 18,604 | -290 | 2,335,000 | 482,000 | $125.51 |
06/30/2020 | REVVITY, INC. | PKI | 18,894 | -645 | 1,853,000 | 382,000 | $98.07 |
03/31/2020 | REVVITY, INC. | PKI | 19,539 | -1,640 | 1,471,000 | -585,000 | $75.29 |
12/31/2019 | REVVITY, INC. | PKI | 21,179 | -1,098 | 2,056,000 | 159,000 | $97.08 |
09/30/2019 | REVVITY, INC. | PKI | 22,277 | -342 | 1,897,000 | -282,000 | $85.16 |
06/30/2019 | REVVITY, INC. | PKI | 22,619 | -1,401 | 2,179,000 | -136,000 | $96.33 |
03/31/2019 | REVVITY, INC. | PKI | 24,020 | -1,735 | 2,315,000 | 292,000 | $96.38 |
12/31/2018 | REVVITY, INC. | PKI | 25,755 | -852 | 2,023,000 | -565,000 | $78.55 |
09/30/2018 | REVVITY, INC. | PKI | 26,607 | -960 | 2,588,000 | 569,000 | $97.27 |
06/30/2018 | REVVITY, INC. | PKI | 27,567 | -4,217 | 2,019,000 | -388,000 | $73.24 |
03/31/2018 | REVVITY, INC. | PKI | 31,784 | -3,581 | 2,407,000 | -179,000 | $75.73 |
12/31/2017 | REVVITY, INC. | PKI | 35,365 | -2,094 | 2,586,000 | 2,000 | $73.12 |
09/30/2017 | REVVITY, INC. | PKI | 37,459 | -2,715 | 2,584,000 | -153,000 | $68.98 |
06/30/2017 | REVVITY, INC. | PKI | 40,174 | -450 | 2,737,000 | 2,734,641 | $68.13 |
03/31/2017 | REVVITY, INC. | PKI | 40,624 | -885 | 2,359 | -2,162,641 | $0.06 |
12/31/2016 | REVVITY, INC. | PKI | 41,509 | -1,075 | 2,165,000 | -224,000 | $52.16 |
09/30/2016 | REVVITY, INC. | PKI | 42,584 | 140 | 2,389,000 | 153,000 | $56.10 |
06/30/2016 | REVVITY, INC. | PKI | 42,444 | 5,034 | 2,236,000 | 824,000 | $52.68 |
03/31/2016 | REVVITY, INC. | PKI | 42,329 | 4,919 | 2,094,000 | 682,000 | $49.47 |
12/31/2015 | REVVITY, INC. | PKI | 43,606 | 6,196 | 2,336,000 | 924,000 | $53.57 |
09/30/2015 | REVVITY, INC. | PKI | 43,221 | 5,811 | 1,986,000 | 574,000 | $45.95 |
06/30/2015 | REVVITY, INC. | PKI | 42,177 | 55 | 2,220,000 | 66,000 | $52.64 |
03/31/2015 | REVVITY, INC. | PKI | 42,122 | 4,712 | 2,154,000 | 742,000 | $51.14 |
12/31/2014 | REVVITY, INC. | PKI | 39,692 | 2,282 | 1,736,000 | 324,000 | $43.74 |
09/30/2014 | REVVITY, INC. | PKI | 36,315 | -1,095 | 1,583,000 | 171,000 | $43.59 |
<< Prev Next >> |
|