News + Filings Holdings
|
NATIXIS
> SGMS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Light & Wonder, Inc. | SGMS | 1,160,000 | -1,163,900 | 79,761,600,000 | -56,418,940,000 | $68,760.00 |
12/31/2022 | Light & Wonder, Inc. | SGMS | 2,323,900 | -946,100 | 136,180,540,000 | 136,039,012,000 | $58,600.00 |
09/30/2022 | Light & Wonder, Inc. | SGMS | 3,270,000 | 0 | 141,528,000 | -11,739,000 | $43.28 |
06/30/2022 | Light & Wonder, Inc. | SGMS | 3,270,000 | 940,200 | 153,267,000 | 16,391,000 | $46.87 |
03/31/2022 | Light & Wonder, Inc. | SGMS | 2,329,800 | -108,998 | 136,876,000 | -26,109,000 | $58.75 |
12/31/2021 | Light & Wonder, Inc. | SGMS | 2,438,798 | 125,536 | 162,985,000 | -29,178,000 | $66.83 |
09/30/2021 | Light & Wonder, Inc. | SGMS | 2,313,262 | 2,313,262 | 192,163,000 | 192,163,000 | $83.07 |
12/31/2017 | Light & Wonder, Inc. | SGMS | 0 | -7,491 | 0 | -343,000 | |
09/30/2017 | Light & Wonder, Inc. | SGMS | 7,491 | 7,491 | 343,000 | 343,000 | $45.79 |
03/31/2016 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
06/30/2015 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
12/31/2014 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
06/30/2014 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
12/31/2013 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
09/30/2013 | Light & Wonder, Inc. | SGMS | 0 | -15,400 | 0 | -173,000 | |
06/30/2013 | Light & Wonder, Inc. | SGMS | 15,400 | 15,400 | 173,000 | 173,000 | $11.23 |
<< Prev Next >> |
|