News + Filings Key Docs Holdings Ownership
|
HSBC HOLDINGS PLC
> BE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bloom Energy Corp | BE | 722,464 | 670,771 | 11,848,305,000 | 10,815,585,000 | $16,399.86 |
03/31/2023 | Bloom Energy Corp | BE | 51,693 | -58,324 | 1,032,720,000 | -1,021,954,000 | $19,977.95 |
12/31/2022 | Bloom Energy Corp | BE | 110,017 | 73,869 | 2,054,674,000 | 2,053,941,000 | $18,675.97 |
09/30/2022 | Bloom Energy Corp | BE | 36,148 | -14,705 | 733,000 | -105,000 | $20.28 |
06/30/2022 | Bloom Energy Corp | BE | 50,853 | 1,145 | 838,000 | -387,000 | $16.48 |
03/31/2022 | Bloom Energy Corp | BE | 49,708 | -18,727 | 1,225,000 | -285,000 | $24.64 |
12/31/2021 | Bloom Energy Corp | BE | 68,435 | 8,893 | 1,510,000 | 390,000 | $22.06 |
09/30/2021 | Bloom Energy Corp | BE | 59,542 | 8,532 | 1,120,000 | -244,000 | $18.81 |
06/30/2021 | Bloom Energy Corp | BE | 51,010 | 40,010 | 1,364,000 | 1,070,000 | $26.74 |
03/31/2021 | Bloom Energy Corp | BE | 11,000 | 432 | 294,000 | -10,000 | $26.73 |
12/31/2020 | Bloom Energy Corp | BE | 10,568 | 10,568 | 304,000 | 304,000 | $28.77 |
06/30/2020 | Bloom Energy Corp | BE | 0 | -17,018 | 0 | -90,000 | |
03/31/2020 | Bloom Energy Corp | BE | 17,018 | 17,018 | 90,000 | 90,000 | $5.29 |
12/31/2019 | Bloom Energy Corp | BE | 0 | -68,582 | 0 | -223,000 | |
09/30/2019 | Bloom Energy Corp | BE | 68,582 | 68,582 | 223,000 | 223,000 | $3.25 |
06/30/2019 | Bloom Energy Corp | BE | 0 | -1,801,845 | 0 | -23,280,000 | |
03/31/2019 | Bloom Energy Corp | BE | 1,801,845 | -173 | 23,280,000 | 5,295,000 | $12.92 |
12/31/2018 | Bloom Energy Corp | BE | 1,802,018 | 750 | 17,985,000 | -43,402,000 | $9.98 |
09/30/2018 | Bloom Energy Corp | BE | 1,801,268 | 1,801,268 | 61,387,000 | 61,387,000 | $34.08 |
<< Prev Next >> |
|