News + Filings Holdings
|
JENNISON ASSOCIATES LLC
> AGRO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Adecoagro S.A. | AGRO | 5,364,694 | 594,972 | 50,213,536,000 | 50,173,995,000 | $9,360.00 |
09/30/2022 | Adecoagro S.A. | AGRO | 4,769,722 | 1,426,974 | 39,541,000 | 11,261,000 | $8.29 |
06/30/2022 | Adecoagro S.A. | AGRO | 3,342,748 | 1,312,982 | 28,280,000 | 3,760,000 | $8.46 |
03/31/2022 | Adecoagro S.A. | AGRO | 2,029,766 | -291,495 | 24,520,000 | 6,693,000 | $12.08 |
12/31/2021 | Adecoagro S.A. | AGRO | 2,321,261 | 27,884 | 17,827,000 | -2,882,000 | $7.68 |
09/30/2021 | Adecoagro S.A. | AGRO | 2,293,377 | 11,900 | 20,709,000 | 2,777,000 | $9.03 |
03/31/2021 | Adecoagro S.A. | AGRO | 2,281,477 | -267,123 | 17,932,000 | 602,000 | $7.86 |
12/31/2020 | Adecoagro S.A. | AGRO | 2,548,600 | -394,144 | 17,330,000 | 3,587,000 | $6.80 |
09/30/2020 | Adecoagro S.A. | AGRO | 2,942,744 | -231,254 | 13,743,000 | -32,000 | $4.67 |
06/30/2020 | Adecoagro S.A. | AGRO | 3,173,998 | -320,009 | 13,775,000 | 183,000 | $4.34 |
03/31/2020 | Adecoagro S.A. | AGRO | 3,494,007 | 27,961 | 13,592,000 | -15,419,000 | $3.89 |
12/31/2019 | Adecoagro S.A. | AGRO | 3,466,046 | -21,062 | 29,011,000 | 8,681,000 | $8.37 |
09/30/2019 | Adecoagro S.A. | AGRO | 3,487,108 | -225,207 | 20,330,000 | -6,176,000 | $5.83 |
06/30/2019 | Adecoagro S.A. | AGRO | 3,712,315 | -1,772,491 | 26,506,000 | -11,284,000 | $7.14 |
03/31/2019 | Adecoagro S.A. | AGRO | 5,484,806 | -630,714 | 37,790,000 | -4,774,000 | $6.89 |
12/31/2018 | Adecoagro S.A. | AGRO | 6,115,520 | 68,882 | 42,564,000 | -1,879,000 | $6.96 |
09/30/2018 | Adecoagro S.A. | AGRO | 6,046,638 | -135,220 | 44,443,000 | -4,703,000 | $7.35 |
06/30/2018 | Adecoagro S.A. | AGRO | 6,181,858 | -138,392 | 49,146,000 | 1,618,000 | $7.95 |
03/31/2018 | Adecoagro S.A. | AGRO | 6,320,250 | -457,409 | 47,528,000 | -22,553,000 | $7.52 |
12/31/2017 | Adecoagro S.A. | AGRO | 6,777,659 | -161,792 | 70,081,000 | -4,865,000 | $10.34 |
09/30/2017 | Adecoagro S.A. | AGRO | 6,939,451 | -132,812 | 74,946,000 | 4,294,000 | $10.80 |
06/30/2017 | Adecoagro S.A. | AGRO | 7,072,263 | -257,835 | 70,652,000 | -13,351,000 | $9.99 |
03/31/2017 | Adecoagro S.A. | AGRO | 7,330,098 | -299,130 | 84,003 | 4,812 | $0.01 |
12/31/2016 | Adecoagro S.A. | AGRO | 7,629,228 | 20,378 | 79,191 | -86,737,809 | $0.01 |
09/30/2016 | Adecoagro S.A. | AGRO | 7,608,850 | -472,502 | 86,817,000 | 22,489,000 | $11.41 |
06/30/2016 | Adecoagro S.A. | AGRO | 7,926,134 | -154,879 | 86,950,000 | -6,386,000 | $10.97 |
03/31/2016 | Adecoagro S.A. | AGRO | 8,081,013 | -339 | 93,336,000 | 29,008,000 | $11.55 |
12/31/2015 | Adecoagro S.A. | AGRO | 7,529,549 | -551,803 | 92,538,000 | 28,210,000 | $12.29 |
09/30/2015 | Adecoagro S.A. | AGRO | 8,081,352 | -370,886 | 64,328,000 | -13,602,000 | $7.96 |
06/30/2015 | Adecoagro S.A. | AGRO | 8,452,238 | 352,735 | 77,930,000 | -4,847,000 | $9.22 |
03/31/2015 | Adecoagro S.A. | AGRO | 8,099,503 | 173,880 | 82,777,000 | 19,293,000 | $10.22 |
12/31/2014 | Adecoagro S.A. | AGRO | 7,925,623 | 378,830 | 63,484,000 | -2,928,000 | $8.01 |
09/30/2014 | Adecoagro S.A. | AGRO | 7,546,793 | 1,005,164 | 66,412,000 | 4,659,000 | $8.80 |
06/30/2014 | Adecoagro S.A. | AGRO | 6,541,629 | 27,160 | 61,753,000 | 8,595,000 | $9.44 |
03/31/2014 | Adecoagro S.A. | AGRO | 6,514,469 | 636,324 | 53,158,000 | 5,604,000 | $8.16 |
<< Prev Next >> |
|