News + Filings Holdings
|
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC
> GMED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLOBUS MEDICAL INC | GMED | 468 | -6,184,698 | 27,865,000 | -459,344,414,000 | $59,540.60 |
12/31/2022 | GLOBUS MEDICAL INC | GMED | 6,185,166 | 1,629,455 | 459,372,279,000 | 459,100,895,000 | $74,270.00 |
09/30/2022 | GLOBUS MEDICAL INC | GMED | 4,555,711 | -7,019 | 271,384,000 | 15,232,000 | $59.57 |
06/30/2022 | GLOBUS MEDICAL INC | GMED | 4,562,730 | 2,542,264 | 256,152,000 | 107,082,000 | $56.14 |
03/31/2022 | GLOBUS MEDICAL INC | GMED | 2,020,466 | 485,551 | 149,070,000 | 38,249,000 | $73.78 |
12/31/2021 | GLOBUS MEDICAL INC | GMED | 1,534,915 | -12,690 | 110,821,000 | -7,757,000 | $72.20 |
09/30/2021 | GLOBUS MEDICAL INC | GMED | 1,547,605 | 278,833 | 118,578,000 | 20,210,000 | $76.62 |
06/30/2021 | GLOBUS MEDICAL INC | GMED | 1,268,772 | 321,567 | 98,368,000 | 36,592,000 | $77.53 |
12/31/2020 | GLOBUS MEDICAL INC | GMED | 947,205 | 61,370 | 61,776,000 | 17,910,000 | $65.22 |
09/30/2020 | GLOBUS MEDICAL INC | GMED | 885,835 | 80,533 | 43,866,000 | 6,062,000 | $49.52 |
06/30/2020 | GLOBUS MEDICAL INC | GMED | 805,302 | 114,287 | 37,804,000 | 8,416,000 | $46.94 |
03/31/2020 | GLOBUS MEDICAL INC | GMED | 691,015 | 38,082 | 29,388,000 | -9,056,000 | $42.53 |
12/31/2019 | GLOBUS MEDICAL INC | GMED | 652,933 | 65,741 | 38,444,000 | 8,427,000 | $58.88 |
09/30/2019 | GLOBUS MEDICAL INC | GMED | 587,192 | 34,031 | 30,017,000 | 6,618,000 | $51.12 |
06/30/2019 | GLOBUS MEDICAL INC | GMED | 553,161 | 71,718 | 23,399,000 | -389,000 | $42.30 |
03/31/2019 | GLOBUS MEDICAL INC | GMED | 481,443 | 55,332 | 23,788,000 | 5,346,000 | $49.41 |
12/31/2018 | GLOBUS MEDICAL INC | GMED | 426,111 | 86,776 | 18,442,000 | -818,000 | $43.28 |
09/30/2018 | GLOBUS MEDICAL INC | GMED | 339,335 | 53,957 | 19,260,000 | 4,860,000 | $56.76 |
06/30/2018 | GLOBUS MEDICAL INC | GMED | 285,378 | 48,624 | 14,400,000 | 2,605,000 | $50.46 |
03/31/2018 | GLOBUS MEDICAL INC | GMED | 236,754 | -17,239 | 11,795,000 | 1,356,000 | $49.82 |
12/31/2017 | GLOBUS MEDICAL INC | GMED | 253,993 | 4,585 | 10,439,000 | 3,026,000 | $41.10 |
09/30/2017 | GLOBUS MEDICAL INC | GMED | 249,408 | 7,487 | 7,413,000 | -606,000 | $29.72 |
06/30/2017 | GLOBUS MEDICAL INC | GMED | 241,921 | 20,910 | 8,019,000 | 1,472,000 | $33.15 |
03/31/2017 | GLOBUS MEDICAL INC | GMED | 221,011 | 41,284 | 6,547,000 | 2,088,000 | $29.62 |
12/31/2016 | GLOBUS MEDICAL INC | GMED | 179,727 | 80,362 | 4,459,000 | 2,217,000 | $24.81 |
09/30/2016 | GLOBUS MEDICAL INC | GMED | 99,365 | 8,569 | 2,242,000 | 78,000 | $22.56 |
06/30/2016 | GLOBUS MEDICAL INC | GMED | 90,796 | 16,082 | 2,164,000 | 389,000 | $23.83 |
03/31/2016 | GLOBUS MEDICAL INC | GMED | 74,714 | 74,714 | 1,775,000 | 1,775,000 | $23.76 |
12/31/2015 | GLOBUS MEDICAL INC | GMED | 39,561 | 39,561 | 1,100,000 | 1,100,000 | $27.81 |
<< Prev Next >> |
|