News + Filings Holdings
|
KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC
> FIZZ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NATIONAL BEVERAGE CORP | FIZZ | 2,964,023 | -815,982 | 143,310,518,000 | -32,573,136,000 | $48,350.00 |
12/31/2022 | NATIONAL BEVERAGE CORP | FIZZ | 3,780,005 | -255,748 | 175,883,654,000 | 175,728,116,000 | $46,530.01 |
09/30/2022 | NATIONAL BEVERAGE CORP | FIZZ | 4,035,753 | -161,169 | 155,538,000 | -49,859,000 | $38.54 |
06/30/2022 | NATIONAL BEVERAGE CORP | FIZZ | 4,196,922 | -122,013 | 205,397,000 | 17,524,000 | $48.94 |
03/31/2022 | NATIONAL BEVERAGE CORP | FIZZ | 4,318,935 | -322,372 | 187,873,000 | -22,518,000 | $43.50 |
12/31/2021 | NATIONAL BEVERAGE CORP | FIZZ | 4,641,307 | -19,486 | 210,391,000 | -34,255,000 | $45.33 |
09/30/2021 | NATIONAL BEVERAGE CORP | FIZZ | 4,660,793 | 22,878 | 244,646,000 | 25,597,000 | $52.49 |
06/30/2021 | NATIONAL BEVERAGE CORP | FIZZ | 4,637,915 | 2,039,911 | 219,049,000 | -1,522,000 | $47.23 |
12/31/2020 | NATIONAL BEVERAGE CORP | FIZZ | 2,598,004 | 144,866 | 220,571,000 | 53,733,000 | $84.90 |
09/30/2020 | NATIONAL BEVERAGE CORP | FIZZ | 2,453,138 | 501,497 | 166,838,000 | 49,307,000 | $68.01 |
06/30/2020 | NATIONAL BEVERAGE CORP | FIZZ | 1,951,641 | 124,969 | 117,531,000 | 39,623,000 | $60.22 |
03/31/2020 | NATIONAL BEVERAGE CORP | FIZZ | 1,826,672 | 149,673 | 77,908,000 | -7,652,000 | $42.65 |
12/31/2019 | NATIONAL BEVERAGE CORP | FIZZ | 1,676,999 | 644,842 | 85,560,000 | 39,773,000 | $51.02 |
09/30/2019 | NATIONAL BEVERAGE CORP | FIZZ | 1,032,157 | 5,459 | 45,787,000 | -35,000 | $44.36 |
06/30/2019 | NATIONAL BEVERAGE CORP | FIZZ | 1,026,698 | 177,583 | 45,822,000 | -3,197,000 | $44.63 |
03/31/2019 | NATIONAL BEVERAGE CORP | FIZZ | 849,115 | 14,979 | 49,019,000 | -10,847,000 | $57.73 |
12/31/2018 | NATIONAL BEVERAGE CORP | FIZZ | 834,136 | 23,436 | 59,866,000 | -34,679,000 | $71.77 |
09/30/2018 | NATIONAL BEVERAGE CORP | FIZZ | 810,700 | -15,056 | 94,545,000 | 6,271,000 | $116.62 |
06/30/2018 | NATIONAL BEVERAGE CORP | FIZZ | 825,756 | 41,447 | 88,274,000 | 18,454,000 | $106.90 |
03/31/2018 | NATIONAL BEVERAGE CORP | FIZZ | 784,309 | 107,126 | 69,820,000 | 3,834,000 | $89.02 |
12/31/2017 | NATIONAL BEVERAGE CORP | FIZZ | 677,183 | 9,241 | 65,986,000 | -16,874,000 | $97.44 |
09/30/2017 | NATIONAL BEVERAGE CORP | FIZZ | 667,942 | -7,788 | 82,860,000 | 19,639,000 | $124.05 |
06/30/2017 | NATIONAL BEVERAGE CORP | FIZZ | 675,730 | -3,417 | 63,221,000 | 5,813,000 | $93.56 |
03/31/2017 | NATIONAL BEVERAGE CORP | FIZZ | 679,147 | 8,663 | 57,408,000 | 23,160,000 | $84.53 |
12/31/2016 | NATIONAL BEVERAGE CORP | FIZZ | 670,484 | -49,760 | 34,248,000 | 2,521,000 | $51.08 |
09/30/2016 | NATIONAL BEVERAGE CORP | FIZZ | 720,244 | -212,157 | 31,727,000 | -26,837,000 | $44.05 |
06/30/2016 | NATIONAL BEVERAGE CORP | FIZZ | 932,401 | -40,485 | 58,564,000 | 17,392,000 | $62.81 |
03/31/2016 | NATIONAL BEVERAGE CORP | FIZZ | 972,886 | 972,886 | 41,172,000 | 41,172,000 | $42.32 |
12/31/2015 | NATIONAL BEVERAGE CORP | FIZZ | 1,387,972 | -570,757 | 63,070,000 | 28,851,000 | $45.44 |
09/30/2015 | NATIONAL BEVERAGE CORP | FIZZ | 1,487,424 | -471,305 | 45,709,000 | 11,490,000 | $30.73 |
06/30/2015 | NATIONAL BEVERAGE CORP | FIZZ | 1,513,783 | -444,946 | 34,045,000 | -174,000 | $22.49 |
03/31/2015 | NATIONAL BEVERAGE CORP | FIZZ | 1,580,306 | -378,423 | 38,575,000 | 4,356,000 | $24.41 |
12/31/2014 | NATIONAL BEVERAGE CORP | FIZZ | 1,599,082 | -359,647 | 36,171,000 | 1,952,000 | $22.62 |
09/30/2014 | NATIONAL BEVERAGE CORP | FIZZ | 1,906,215 | -52,514 | 37,171,000 | 2,952,000 | $19.50 |
06/30/2014 | NATIONAL BEVERAGE CORP | FIZZ | 1,955,681 | -3,048 | 37,001,000 | 2,782,000 | $18.92 |
<< Prev Next >> |
|