Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
Invesco Ltd.
> SSB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SouthState Corp | SSB | 331,819 | -10,316 | 21,833,718,000 | -2,546,850,000 | $65,800.08 |
03/31/2023 | SouthState Corp | SSB | 342,135 | 62,188 | 24,380,568,000 | 24,358,418,000 | $71,260.08 |
09/30/2022 | SouthState Corp | SSB | 279,947 | 115 | 22,150,000 | 560,000 | $79.12 |
06/30/2022 | SouthState Corp | SSB | 279,832 | -8,126 | 21,590,000 | -1,905,000 | $77.15 |
03/31/2022 | SouthState Corp | SSB | 287,958 | 1,474 | 23,495,000 | 544,000 | $81.59 |
12/31/2021 | SouthState Corp | SSB | 286,484 | 632 | 22,951,000 | 1,607,000 | $80.11 |
09/30/2021 | SouthState Corp | SSB | 285,852 | 6,620 | 21,344,000 | -1,485,000 | $74.67 |
06/30/2021 | SouthState Corp | SSB | 279,232 | 11,545 | 22,829,000 | 1,813,000 | $81.76 |
03/31/2021 | SouthState Corp | SSB | 267,687 | -24,623 | 21,016,000 | -119,000 | $78.51 |
12/31/2020 | SouthState Corp | SSB | 292,310 | 7,714 | 21,135,000 | 7,431,000 | $72.30 |
09/30/2020 | SouthState Corp | SSB | 284,596 | -455 | 13,704,000 | 118,000 | $48.15 |
06/30/2020 | SouthState Corp | SSB | 285,051 | 223,031 | 13,586,000 | 9,944,000 | $47.66 |
03/31/2020 | SouthState Corp | SSB | 62,020 | 13,422 | 3,642,000 | -573,000 | $58.72 |
12/31/2019 | SouthState Corp | SSB | 48,598 | -1,805 | 4,215,000 | 420,000 | $86.73 |
09/30/2019 | SouthState Corp | SSB | 50,403 | -1,168 | 3,795,000 | -4,000 | $75.29 |
06/30/2019 | SouthState Corp | SSB | 51,571 | -894 | 3,799,000 | 214,000 | $73.67 |
03/31/2019 | SouthState Corp | SSB | 52,465 | 25,922 | 3,585,000 | 1,994,000 | $68.33 |
12/31/2018 | SouthState Corp | SSB | 26,543 | 4,245 | 1,591,000 | -237,000 | $59.94 |
09/30/2018 | SouthState Corp | SSB | 22,298 | 151 | 1,828,000 | -82,000 | $81.98 |
06/30/2018 | SouthState Corp | SSB | 22,147 | 151 | 1,910,000 | 34,000 | $86.24 |
03/31/2018 | SouthState Corp | SSB | 21,996 | 6,097 | 1,876,000 | 490,000 | $85.29 |
12/31/2017 | SouthState Corp | SSB | 15,899 | 972 | 1,386,000 | 42,000 | $87.18 |
09/30/2017 | SouthState Corp | SSB | 14,927 | -7,948 | 1,344,000 | -616,000 | $90.04 |
06/30/2017 | SouthState Corp | SSB | 22,875 | -1,971 | 1,960,000 | -260,000 | $85.68 |
03/31/2017 | SouthState Corp | SSB | 24,846 | 7,924 | 2,220,000 | 741,000 | $89.35 |
12/31/2016 | SouthState Corp | SSB | 16,922 | -244 | 1,479,000 | 191,000 | $87.40 |
09/30/2016 | SouthState Corp | SSB | 17,166 | -5,657 | 1,288,000 | -265,000 | $75.03 |
06/30/2016 | SouthState Corp | SSB | 22,823 | 22,823 | 1,553,000 | 1,553,000 | $68.05 |
03/31/2016 | SouthState Corp | SSB | 0 | -16,893 | 0 | -1,215,000 | |
12/31/2015 | SouthState Corp | SSB | 16,893 | 829 | 1,215,000 | -20,000 | $71.92 |
09/30/2015 | SouthState Corp | SSB | 16,064 | 532 | 1,235,000 | 55,000 | $76.88 |
06/30/2015 | SouthState Corp | SSB | 15,532 | -150 | 1,180,000 | 108,000 | $75.97 |
03/31/2015 | SouthState Corp | SSB | 15,682 | 5,068 | 1,072,000 | 360,000 | $68.36 |
12/31/2014 | SouthState Corp | SSB | 10,614 | 762 | 712,000 | 161,000 | $67.08 |
09/30/2014 | SouthState Corp | SSB | 9,852 | 317 | 551,000 | -31,000 | $55.93 |
<< Prev Next >> |
|