News + Filings Holdings
|
OAK ASSOCIATES LTD
> BK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Bank of New York Mellon Corp | BK | 111,625 | -4,970 | 4,969,543,000 | -328,548,000 | $44,519.98 |
03/31/2023 | Bank of New York Mellon Corp | BK | 116,595 | -2,663 | 5,298,091,000 | 5,293,497,000 | $45,440.12 |
09/30/2022 | Bank of New York Mellon Corp | BK | 119,258 | 4,725 | 4,594,000 | -183,000 | $38.52 |
06/30/2022 | Bank of New York Mellon Corp | BK | 114,533 | 28 | 4,777,000 | -906,000 | $41.71 |
03/31/2022 | Bank of New York Mellon Corp | BK | 114,505 | -7,734 | 5,683,000 | -1,417,000 | $49.63 |
12/31/2021 | Bank of New York Mellon Corp | BK | 122,239 | -19 | 7,100,000 | 762,000 | $58.08 |
09/30/2021 | Bank of New York Mellon Corp | BK | 122,258 | 0 | 6,338,000 | 75,000 | $51.84 |
06/30/2021 | Bank of New York Mellon Corp | BK | 122,258 | -6,042 | 6,263,000 | 196,000 | $51.23 |
03/31/2021 | Bank of New York Mellon Corp | BK | 128,300 | -1,225 | 6,067,000 | 570,000 | $47.29 |
12/31/2020 | Bank of New York Mellon Corp | BK | 129,525 | 0 | 5,497,000 | 1,049,000 | $42.44 |
09/30/2020 | Bank of New York Mellon Corp | BK | 129,525 | -1,005 | 4,448,000 | -597,000 | $34.34 |
06/30/2020 | Bank of New York Mellon Corp | BK | 130,530 | 0 | 5,045,000 | 649,000 | $38.65 |
03/31/2020 | Bank of New York Mellon Corp | BK | 130,530 | -120,530 | 4,396,000 | -8,240,000 | $33.68 |
12/31/2019 | Bank of New York Mellon Corp | BK | 251,060 | -55 | 12,636,000 | 1,283,000 | $50.33 |
09/30/2019 | Bank of New York Mellon Corp | BK | 251,115 | -140 | 11,353,000 | 260,000 | $45.21 |
06/30/2019 | Bank of New York Mellon Corp | BK | 251,255 | -54,805 | 11,093,000 | -4,342,000 | $44.15 |
03/31/2019 | Bank of New York Mellon Corp | BK | 306,060 | -1,025 | 15,435,000 | 981,000 | $50.43 |
12/31/2018 | Bank of New York Mellon Corp | BK | 307,085 | 8,830 | 14,454,000 | -754,000 | $47.07 |
09/30/2018 | Bank of New York Mellon Corp | BK | 298,255 | 26,990 | 15,208,000 | 579,000 | $50.99 |
06/30/2018 | Bank of New York Mellon Corp | BK | 271,265 | 1,330 | 14,629,000 | 719,000 | $53.93 |
03/31/2018 | Bank of New York Mellon Corp | BK | 269,935 | -130 | 13,910,000 | -636,000 | $51.53 |
12/31/2017 | Bank of New York Mellon Corp | BK | 270,065 | 0 | 14,546,000 | 227,000 | $53.86 |
09/30/2017 | Bank of New York Mellon Corp | BK | 270,065 | 10,970 | 14,319,000 | 1,100,000 | $53.02 |
06/30/2017 | Bank of New York Mellon Corp | BK | 259,095 | 11,000 | 13,219,000 | 1,501,000 | $51.02 |
03/31/2017 | Bank of New York Mellon Corp | BK | 248,095 | 79,800 | 11,718,000 | 3,744,000 | $47.23 |
12/31/2016 | Bank of New York Mellon Corp | BK | 168,295 | 23,945 | 7,974,000 | 1,728,000 | $47.38 |
09/30/2016 | Bank of New York Mellon Corp | BK | 144,350 | 2,685 | 6,246,000 | 742,000 | $43.27 |
06/30/2016 | Bank of New York Mellon Corp | BK | 141,665 | 18,860 | 5,504,000 | 442,000 | $38.85 |
03/31/2016 | Bank of New York Mellon Corp | BK | 133,385 | 10,580 | 4,913,000 | -149,000 | $36.83 |
12/31/2015 | Bank of New York Mellon Corp | BK | 122,805 | 122,805 | 5,062,000 | 5,062,000 | $41.22 |
09/30/2015 | Bank of New York Mellon Corp | BK | 119,855 | 38,105 | 4,692,000 | 2,399,000 | $39.15 |
06/30/2015 | Bank of New York Mellon Corp | BK | 112,230 | 12,325 | 4,710,000 | 690,000 | $41.97 |
03/31/2015 | Bank of New York Mellon Corp | BK | 99,905 | 18,155 | 4,020,000 | 1,727,000 | $40.24 |
12/31/2014 | Bank of New York Mellon Corp | BK | 94,420 | 12,670 | 3,831,000 | 1,538,000 | $40.57 |
09/30/2014 | Bank of New York Mellon Corp | BK | 86,240 | 4,490 | 3,340,000 | 1,047,000 | $38.73 |
<< Prev Next >> |
|