News + Filings Transactions Holdings
|
MMCAP International Inc. SPC
> NXE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NexGen Energy Ltd. | NXE | 1,830,785 | -1,084,809 | 8,622,997,000 | -2,575,059,000 | $4,710.00 |
03/31/2023 | NexGen Energy Ltd. | NXE | 2,915,594 | 363,800 | 11,198,056,000 | -102,584,000 | $3,840.75 |
12/31/2022 | NexGen Energy Ltd. | NXE | 2,551,794 | 1,511,794 | 11,300,640,000 | 11,296,862,000 | $4,428.51 |
09/30/2022 | NexGen Energy Ltd. | NXE | 1,040,000 | 1,040,000 | 3,778,000 | 3,778,000 | $3.63 |
12/31/2021 | NexGen Energy Ltd. | NXE | 0 | -26,900 | 0 | -128,000 | |
09/30/2021 | NexGen Energy Ltd. | NXE | 26,900 | 0 | 128,000 | 17,000 | $4.76 |
06/30/2021 | NexGen Energy Ltd. | NXE | 26,900 | -709,800 | 111,000 | -2,475,000 | $4.13 |
03/31/2021 | NexGen Energy Ltd. | NXE | 721,800 | -14,900 | 2,604,000 | 18,000 | $3.61 |
12/31/2020 | NexGen Energy Ltd. | NXE | 736,700 | 242,800 | 2,586,000 | 1,445,000 | $3.51 |
09/30/2020 | NexGen Energy Ltd. | NXE | 493,900 | 493,900 | 1,141,000 | 1,141,000 | $2.31 |
<< Prev Next >> |
|