News + Filings Holdings
|
WOODSTOCK CORP
> LGND
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | LIGAND PHARMACEUTICALS INC | LGND | 34,160 | -12,635 | 2,046,867,000 | -1,327,052,000 | $59,919.99 |
06/30/2023 | LIGAND PHARMACEUTICALS INC | LGND | 46,795 | -5,809 | 3,373,919,000 | -495,631,000 | $72,099.99 |
03/31/2023 | LIGAND PHARMACEUTICALS INC | LGND | 52,604 | -2,410 | 3,869,550,000 | 194,615,000 | $73,560.00 |
12/31/2022 | LIGAND PHARMACEUTICALS INC | LGND | 55,014 | -6,680 | 3,674,935,000 | 3,669,623,000 | $66,800.00 |
09/30/2022 | LIGAND PHARMACEUTICALS INC | LGND | 61,694 | -2,206 | 5,312,000 | -389,000 | $86.10 |
06/30/2022 | LIGAND PHARMACEUTICALS INC | LGND | 63,900 | -150 | 5,701,000 | -1,504,000 | $89.22 |
03/31/2022 | LIGAND PHARMACEUTICALS INC | LGND | 64,050 | -4,616 | 7,205,000 | -3,401,000 | $112.49 |
12/31/2021 | LIGAND PHARMACEUTICALS INC | LGND | 68,666 | 0 | 10,606,000 | 1,039,000 | $154.46 |
09/30/2021 | LIGAND PHARMACEUTICALS INC | LGND | 68,666 | -110 | 9,567,000 | 544,000 | $139.33 |
06/30/2021 | LIGAND PHARMACEUTICALS INC | LGND | 68,776 | 0 | 9,023,000 | -1,462,000 | $131.19 |
03/31/2021 | LIGAND PHARMACEUTICALS INC | LGND | 68,776 | -707 | 10,485,000 | 3,575,000 | $152.45 |
12/31/2020 | LIGAND PHARMACEUTICALS INC | LGND | 69,483 | 20 | 6,910,000 | 289,000 | $99.45 |
09/30/2020 | LIGAND PHARMACEUTICALS INC | LGND | 69,463 | -1,460 | 6,621,000 | -1,312,000 | $95.32 |
06/30/2020 | LIGAND PHARMACEUTICALS INC | LGND | 70,923 | 106 | 7,933,000 | 2,783,000 | $111.85 |
03/31/2020 | LIGAND PHARMACEUTICALS INC | LGND | 70,817 | -672 | 5,150,000 | -2,306,000 | $72.72 |
12/31/2019 | LIGAND PHARMACEUTICALS INC | LGND | 71,489 | 241 | 7,456,000 | 364,000 | $104.30 |
09/30/2019 | LIGAND PHARMACEUTICALS INC | LGND | 71,248 | 65 | 7,092,000 | -1,034,000 | $99.54 |
06/30/2019 | LIGAND PHARMACEUTICALS INC | LGND | 71,183 | 430 | 8,126,000 | -768,000 | $114.16 |
03/31/2019 | LIGAND PHARMACEUTICALS INC | LGND | 70,753 | 994 | 8,894,000 | -572,000 | $125.70 |
12/31/2018 | LIGAND PHARMACEUTICALS INC | LGND | 69,759 | 3,051 | 9,466,000 | -8,845,000 | $135.70 |
09/30/2018 | LIGAND PHARMACEUTICALS INC | LGND | 66,708 | -1,188 | 18,311,000 | 4,245,000 | $274.49 |
06/30/2018 | LIGAND PHARMACEUTICALS INC | LGND | 67,896 | -1,075 | 14,066,000 | 2,675,000 | $207.17 |
03/31/2018 | LIGAND PHARMACEUTICALS INC | LGND | 68,971 | -177 | 11,391,000 | 1,923,000 | $165.16 |
12/31/2017 | LIGAND PHARMACEUTICALS INC | LGND | 69,148 | 213 | 9,468,000 | 82,000 | $136.92 |
09/30/2017 | LIGAND PHARMACEUTICALS INC | LGND | 68,935 | 730 | 9,386,000 | 1,106,000 | $136.16 |
06/30/2017 | LIGAND PHARMACEUTICALS INC | LGND | 68,205 | 1,290 | 8,280,000 | 1,198,000 | $121.40 |
03/31/2017 | LIGAND PHARMACEUTICALS INC | LGND | 66,915 | 626 | 7,082,000 | 346,000 | $105.84 |
12/31/2016 | LIGAND PHARMACEUTICALS INC | LGND | 66,289 | -856 | 6,736,000 | -117,000 | $101.62 |
09/30/2016 | LIGAND PHARMACEUTICALS INC | LGND | 67,145 | -1,893 | 6,853,000 | -1,381,000 | $102.06 |
06/30/2016 | LIGAND PHARMACEUTICALS INC | LGND | 69,038 | 69,038 | 8,234,000 | 8,234,000 | $119.27 |
03/31/2016 | LIGAND PHARMACEUTICALS INC | LGND | 69,398 | 69,398 | 7,432,000 | 7,432,000 | $107.09 |
12/31/2015 | LIGAND PHARMACEUTICALS INC | LGND | 69,398 | 69,398 | 7,524,000 | 7,524,000 | $108.42 |
09/30/2015 | LIGAND PHARMACEUTICALS INC | LGND | 70,143 | 70,143 | 6,008,000 | 6,008,000 | $85.65 |
06/30/2015 | LIGAND PHARMACEUTICALS INC | LGND | 71,443 | 280 | 7,209,000 | 1,722,000 | $100.91 |
03/31/2015 | LIGAND PHARMACEUTICALS INC | LGND | 71,163 | 71,163 | 5,487,000 | 5,487,000 | $77.10 |
<< Prev Next >> |
|