News + Filings Holdings
|
WOODSTOCK CORP
> PNC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 18,502 | -300 | 2,271,493,000 | -96,622,000 | $122,770.13 |
06/30/2023 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 18,802 | -845 | 2,368,115,000 | -129,021,000 | $125,950.16 |
03/31/2023 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 19,647 | -1,862 | 2,497,136,000 | -899,999,000 | $127,100.12 |
12/31/2022 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,509 | 40 | 3,397,135,000 | 3,393,927,000 | $157,940.16 |
09/30/2022 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,469 | 36 | 3,208,000 | -173,000 | $149.42 |
06/30/2022 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,433 | 418 | 3,381,000 | -495,000 | $157.75 |
03/31/2022 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,015 | 10 | 3,876,000 | -336,000 | $184.44 |
12/31/2021 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,005 | 29 | 4,212,000 | 108,000 | $200.52 |
09/30/2021 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,976 | 68 | 4,104,000 | 116,000 | $195.65 |
06/30/2021 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,908 | 53 | 3,988,000 | 330,000 | $190.74 |
03/31/2021 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,855 | 74 | 3,658,000 | 562,000 | $175.40 |
12/31/2020 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,781 | 1,679 | 3,096,000 | 996,000 | $148.98 |
09/30/2020 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 19,102 | -2,900 | 2,100,000 | -215,000 | $109.94 |
06/30/2020 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,002 | -460 | 2,315,000 | 165,000 | $105.22 |
03/31/2020 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,462 | -400 | 2,150,000 | -1,499,000 | $95.72 |
12/31/2019 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,862 | -525 | 3,649,000 | 371,000 | $159.61 |
09/30/2019 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,387 | 0 | 3,278,000 | 67,000 | $140.16 |
06/30/2019 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,387 | 0 | 3,211,000 | 342,000 | $137.30 |
03/31/2019 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,387 | -120 | 2,869,000 | 121,000 | $122.67 |
12/31/2018 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,507 | 0 | 2,748,000 | -453,000 | $116.90 |
09/30/2018 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,507 | 0 | 3,201,000 | 25,000 | $136.17 |
06/30/2018 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,507 | 15 | 3,176,000 | -377,000 | $135.11 |
03/31/2018 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,492 | -45 | 3,553,000 | 157,000 | $151.24 |
12/31/2017 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 23,537 | 1,161 | 3,396,000 | 380,000 | $144.28 |
09/30/2017 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,376 | 555 | 3,016,000 | 291,000 | $134.79 |
06/30/2017 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,821 | -330 | 2,725,000 | 62,000 | $124.88 |
03/31/2017 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,151 | 0 | 2,663,000 | 72,000 | $120.22 |
12/31/2016 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 22,151 | 1,275 | 2,591,000 | 710,000 | $116.97 |
09/30/2016 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,876 | -75 | 1,881,000 | 176,000 | $90.10 |
06/30/2016 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,951 | -3,575 | 1,705,000 | -72,000 | $81.38 |
03/31/2016 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,651 | -3,875 | 1,746,000 | -31,000 | $84.55 |
12/31/2015 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,651 | -3,875 | 1,968,000 | 191,000 | $95.30 |
09/30/2015 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,091 | -3,435 | 1,881,000 | 104,000 | $89.18 |
06/30/2015 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 21,201 | 225 | 2,028,000 | 72,000 | $95.66 |
03/31/2015 | PNC FINANCIAL SERVICES GROUP, INC. | PNC | 20,976 | -3,550 | 1,956,000 | 179,000 | $93.25 |
<< Prev Next >> |
|