News + Filings Holdings
|
Capital International Sarl
> GGB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GERDAU S.A. | GGB | 1,030,977 | 208,691 | 5,381,700,000 | 1,327,830,000 | $5,220.00 |
03/31/2023 | GERDAU S.A. | GGB | 822,286 | 194,930 | 4,053,870,000 | 578,318,000 | $4,930.00 |
12/31/2022 | GERDAU S.A. | GGB | 627,356 | -440,538 | 3,475,552,000 | 3,470,725,000 | $5,540.00 |
09/30/2022 | GERDAU S.A. | GGB | 1,067,894 | -212,534 | 4,827,000 | -666,000 | $4.52 |
06/30/2022 | GERDAU S.A. | GGB | 1,280,428 | -398,990 | 5,493,000 | -5,306,000 | $4.29 |
03/31/2022 | GERDAU S.A. | GGB | 1,679,418 | -5,469 | 10,799,000 | 2,509,000 | $6.43 |
12/31/2021 | GERDAU S.A. | GGB | 1,684,887 | 465,395 | 8,290,000 | 2,290,000 | $4.92 |
09/30/2021 | GERDAU S.A. | GGB | 1,219,492 | -209,953 | 6,000,000 | -2,434,000 | $4.92 |
06/30/2021 | GERDAU S.A. | GGB | 1,429,445 | -204,473 | 8,434,000 | -291,000 | $5.90 |
03/31/2021 | GERDAU S.A. | GGB | 1,633,918 | -183,172 | 8,725,000 | 239,000 | $5.34 |
12/31/2020 | GERDAU S.A. | GGB | 1,817,090 | 899,906 | 8,486,000 | 5,771,000 | $4.67 |
06/30/2020 | GERDAU S.A. | GGB | 917,184 | 12,498 | 2,715,000 | 987,000 | $2.96 |
03/31/2020 | GERDAU S.A. | GGB | 904,686 | -984,043 | 1,728,000 | -7,527,000 | $1.91 |
12/31/2019 | GERDAU S.A. | GGB | 1,888,729 | 486,729 | 9,255,000 | 4,839,000 | $4.90 |
09/30/2019 | GERDAU S.A. | GGB | 1,402,000 | -211,400 | 4,416,000 | -1,860,000 | $3.15 |
06/30/2019 | GERDAU S.A. | GGB | 1,613,400 | 802,200 | 6,276,000 | 3,129,000 | $3.89 |
03/31/2019 | GERDAU S.A. | GGB | 811,200 | -197,900 | 3,147,000 | -647,000 | $3.88 |
12/31/2018 | GERDAU S.A. | GGB | 1,009,100 | 1,009,100 | 3,794,000 | 3,794,000 | $3.76 |
12/31/2016 | GERDAU S.A. | GGB | 0 | -327,000 | 0 | -889,000 | |
09/30/2016 | GERDAU S.A. | GGB | 327,000 | 0 | 889,000 | 294,000 | $2.72 |
06/30/2016 | GERDAU S.A. | GGB | 327,000 | -15,700 | 595,000 | 184,000 | $1.82 |
03/31/2016 | GERDAU S.A. | GGB | 327,000 | -15,700 | 582,000 | 171,000 | $1.78 |
12/31/2015 | GERDAU S.A. | GGB | 342,700 | 342,700 | 411,000 | 411,000 | $1.20 |
09/30/2015 | GERDAU S.A. | GGB | 771,400 | 771,400 | 1,057,000 | 1,057,000 | $1.37 |
06/30/2015 | GERDAU S.A. | GGB | 771,400 | 771,400 | 1,859,000 | 1,859,000 | $2.41 |
03/31/2015 | GERDAU S.A. | GGB | 0 | -1,322,600 | 0 | -4,695,000 | |
12/31/2014 | GERDAU S.A. | GGB | 1,322,600 | -3,727,000 | 4,695,000 | -19,543,000 | $3.55 |
09/30/2014 | GERDAU S.A. | GGB | 5,049,600 | 1,900 | 24,238,000 | -5,493,000 | $4.80 |
06/30/2014 | GERDAU S.A. | GGB | 5,047,700 | -1,027,000 | 29,731,000 | -17,895,000 | $5.89 |
03/31/2014 | GERDAU S.A. | GGB | 5,800,700 | -274,000 | 37,182,000 | -10,444,000 | $6.41 |
12/31/2013 | GERDAU S.A. | GGB | 6,074,700 | -8,500 | 47,626,000 | 2,245,000 | $7.84 |
09/30/2013 | GERDAU S.A. | GGB | 6,083,200 | 30,500 | 45,381,000 | 10,820,000 | $7.46 |
06/30/2013 | GERDAU S.A. | GGB | 6,052,700 | -477,600 | 34,561,000 | -24,146,000 | $5.71 |
03/31/2013 | GERDAU S.A. | GGB | 6,597,900 | 67,600 | 50,870,000 | -7,837,000 | $7.71 |
12/31/2012 | GERDAU S.A. | GGB | 6,530,300 | 962,800 | 58,707,000 | 5,760,000 | $8.99 |
<< Prev Next >> |
|