News + Filings Holdings
|
BOKF, NA
> FEN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FIRST TR ENERGY INCOME & GRW | FEN | 15,476 | -3,614 | 215,581,000 | -32,207,000 | $13,930.02 |
03/31/2023 | FIRST TR ENERGY INCOME & GRW | FEN | 19,090 | -1,730 | 247,788,000 | 247,479,000 | $12,979.99 |
09/30/2022 | FIRST TR ENERGY INCOME & GRW | FEN | 20,820 | -605 | 309,000 | -32,000 | $14.84 |
06/30/2022 | FIRST TR ENERGY INCOME & GRW | FEN | 21,425 | -7 | 341,000 | -6,000 | $15.92 |
03/31/2022 | FIRST TR ENERGY INCOME & GRW | FEN | 21,432 | -514 | 347,000 | 44,000 | $16.19 |
12/31/2021 | FIRST TR ENERGY INCOME & GRW | FEN | 21,946 | -5,840 | 303,000 | -74,000 | $13.81 |
09/30/2021 | FIRST TR ENERGY INCOME & GRW | FEN | 27,786 | -7,662 | 377,000 | -97,000 | $13.57 |
03/31/2021 | FIRST TR ENERGY INCOME & GRW | FEN | 35,448 | -4,276 | 474,000 | 49,000 | $13.37 |
12/31/2020 | FIRST TR ENERGY INCOME & GRW | FEN | 39,724 | -12,180 | 425,000 | -46,000 | $10.70 |
09/30/2020 | FIRST TR ENERGY INCOME & GRW | FEN | 51,904 | -7,456 | 471,000 | -171,000 | $9.07 |
06/30/2020 | FIRST TR ENERGY INCOME & GRW | FEN | 59,360 | -23,224 | 642,000 | -79,000 | $10.82 |
03/31/2020 | FIRST TR ENERGY INCOME & GRW | FEN | 82,584 | 2,716 | 721,000 | -1,084,000 | $8.73 |
12/31/2019 | FIRST TR ENERGY INCOME & GRW | FEN | 79,868 | -2,835 | 1,805,000 | -69,000 | $22.60 |
09/30/2019 | FIRST TR ENERGY INCOME & GRW | FEN | 82,703 | 27 | 1,874,000 | 29,000 | $22.66 |
06/30/2019 | FIRST TR ENERGY INCOME & GRW | FEN | 82,676 | -3,571 | 1,845,000 | -30,000 | $22.32 |
03/31/2019 | FIRST TR ENERGY INCOME & GRW | FEN | 86,247 | -13,423 | 1,875,000 | 9,000 | $21.74 |
12/31/2018 | FIRST TR ENERGY INCOME & GRW | FEN | 99,670 | -32,024 | 1,866,000 | -1,059,000 | $18.72 |
09/30/2018 | FIRST TR ENERGY INCOME & GRW | FEN | 131,694 | -18,455 | 2,925,000 | -523,000 | $22.21 |
06/30/2018 | FIRST TR ENERGY INCOME & GRW | FEN | 150,149 | -6,265 | 3,448,000 | 46,000 | $22.96 |
03/31/2018 | FIRST TR ENERGY INCOME & GRW | FEN | 156,414 | 1,986 | 3,402,000 | -692,000 | $21.75 |
12/31/2017 | FIRST TR ENERGY INCOME & GRW | FEN | 154,428 | -1,504 | 4,094,000 | 250,000 | $26.51 |
09/30/2017 | FIRST TR ENERGY INCOME & GRW | FEN | 155,932 | 4,307 | 3,844,000 | -10,000 | $24.65 |
06/30/2017 | FIRST TR ENERGY INCOME & GRW | FEN | 151,625 | 20,585 | 3,854,000 | 319,000 | $25.42 |
03/31/2017 | FIRST TR ENERGY INCOME & GRW | FEN | 131,040 | 131,040 | 3,535,000 | 3,535,000 | $26.98 |
<< Prev Next >> |
|