News + Filings Transactions Holdings
|
GUGGENHEIM CAPITAL LLC
> MMD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | MAINSTAY DEFINEDTERM MN OPP | MMD | 372,295 | -43,874 | 6,355,076,000 | -877,941,000 | $17,070.00 |
03/31/2023 | MAINSTAY DEFINEDTERM MN OPP | MMD | 416,169 | 24,460 | 7,233,017,000 | 942,170,000 | $17,380.00 |
12/31/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 391,709 | 97,474 | 6,290,847,000 | 6,286,263,000 | $16,060.00 |
09/30/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 294,235 | 67,629 | 4,584,000 | 473,000 | $15.58 |
06/30/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 226,606 | 94,212 | 4,111,000 | 1,629,000 | $18.14 |
03/31/2022 | MAINSTAY DEFINEDTERM MN OPP | MMD | 132,394 | 77,097 | 2,482,000 | 1,278,000 | $18.75 |
12/31/2021 | MAINSTAY DEFINEDTERM MN OPP | MMD | 55,297 | 13,339 | 1,204,000 | 266,000 | $21.77 |
06/30/2021 | MAINSTAY DEFINEDTERM MN OPP | MMD | 41,958 | 41,958 | 938,000 | 938,000 | $22.36 |
06/30/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 0 | -37,758 | 0 | -726,000 | |
03/31/2020 | MAINSTAY DEFINEDTERM MN OPP | MMD | 37,758 | -2,686 | 726,000 | -125,000 | $19.23 |
12/31/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 40,444 | -40,907 | 851,000 | -856,000 | $21.04 |
09/30/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 81,351 | -11,993 | 1,707,000 | -242,000 | $20.98 |
06/30/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 93,344 | -5,733 | 1,949,000 | -64,000 | $20.88 |
03/31/2019 | MAINSTAY DEFINEDTERM MN OPP | MMD | 99,077 | -35,039 | 2,013,000 | -605,000 | $20.32 |
12/31/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 134,116 | -16,985 | 2,618,000 | -350,000 | $19.52 |
09/30/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 151,101 | 6,553 | 2,968,000 | 165,000 | $19.64 |
06/30/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 144,548 | -71,250 | 2,803,000 | -1,258,000 | $19.39 |
03/31/2018 | MAINSTAY DEFINEDTERM MN OPP | MMD | 215,798 | -10,781 | 4,061,000 | -432,000 | $18.82 |
12/31/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 226,579 | -133,523 | 4,493,000 | -2,734,000 | $19.83 |
09/30/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 360,102 | -34,533 | 7,227,000 | -535,000 | $20.07 |
06/30/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 394,635 | 3,756 | 7,762,000 | 238,000 | $19.67 |
03/31/2017 | MAINSTAY DEFINEDTERM MN OPP | MMD | 390,879 | 390,879 | 7,524,000 | 7,524,000 | $19.25 |
<< Prev Next >> |
|