News + Filings Holdings
|
B. Riley Wealth Advisors, Inc.
> NXJ
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 69,674 | 0 | 801,287,000 | 13,970,000 | $11,500.52 |
12/31/2022 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 69,674 | -314 | 787,317,000 | 786,546,000 | $11,300.01 |
09/30/2022 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 69,988 | 2,528 | 771,000 | -79,000 | $11.02 |
06/30/2022 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 67,460 | -2,433 | 850,000 | -86,000 | $12.60 |
03/31/2022 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 69,893 | 3,226 | 936,000 | -90,000 | $13.39 |
12/31/2021 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 66,667 | 5,226 | 1,026,000 | 77,000 | $15.39 |
09/30/2021 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 61,441 | 9,285 | 949,000 | 135,000 | $15.45 |
06/30/2021 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 52,156 | 4,487 | 814,000 | 123,000 | $15.61 |
03/31/2021 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 47,669 | 908 | 691,000 | 19,000 | $14.50 |
12/31/2020 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 46,761 | -694 | 672,000 | 29,000 | $14.37 |
09/30/2020 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 47,455 | -1,310 | 643,000 | -4,000 | $13.55 |
06/30/2020 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 48,765 | -28 | 647,000 | -9,000 | $13.27 |
03/31/2020 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 48,793 | 3,282 | 656,000 | -12,000 | $13.44 |
12/31/2019 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 45,511 | 1,341 | 668,000 | 28,000 | $14.68 |
09/30/2019 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 44,170 | 691 | 640,000 | 26,000 | $14.49 |
06/30/2019 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 43,479 | 901 | 614,000 | 24,000 | $14.12 |
03/31/2019 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 42,578 | 9,269 | 590,000 | 165,000 | $13.86 |
12/31/2018 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 33,309 | 4,806 | 425,000 | 58,000 | $12.76 |
09/30/2018 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 28,503 | 28,503 | 367,000 | 367,000 | $12.88 |
06/30/2017 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 0 | -38,986 | 0 | -519,000 | |
03/31/2017 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 38,986 | -830 | 519,000 | -5,000 | $13.31 |
12/31/2016 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 39,816 | -163 | 524,000 | -70,000 | $13.16 |
09/30/2016 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 39,979 | 998 | 594,000 | -6,000 | $14.86 |
06/30/2016 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 38,981 | 38,981 | 600,000 | 600,000 | $15.39 |
03/31/2016 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 39,003 | 39,003 | 552,000 | 552,000 | $14.15 |
12/31/2015 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 38,816 | 38,816 | 525,000 | 525,000 | $13.53 |
09/30/2015 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 39,022 | 39,022 | 501,000 | 501,000 | $12.84 |
06/30/2015 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 39,022 | 39,022 | 502,000 | 502,000 | $12.86 |
03/31/2015 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 38,816 | 38,816 | 533,000 | 533,000 | $13.73 |
12/31/2014 | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | NXJ | 37,734 | 37,734 | 5,083,000 | 5,083,000 | $134.71 |
<< Prev Next >> |
|