News + Filings Transactions Holdings
|
Pentwater Capital Management LP
> KRTX
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Karuna Therapeutics, Inc. | KRTX | 27,000 | -21,000 | 5,854,950,000 | -2,863,770,000 | $216,850.00 |
03/31/2023 | Karuna Therapeutics, Inc. | KRTX | 48,000 | 38,000 | 8,718,720,000 | 6,753,720,000 | $181,640.00 |
12/31/2022 | Karuna Therapeutics, Inc. | KRTX | 10,000 | 3,500 | 1,965,000,000 | 1,963,538,000 | $196,500.00 |
09/30/2022 | Karuna Therapeutics, Inc. | KRTX | 6,500 | -23,500 | 1,462,000 | -2,333,000 | $224.92 |
06/30/2022 | Karuna Therapeutics, Inc. | KRTX | 30,000 | -10,000 | 3,795,000 | -1,277,000 | $126.50 |
03/31/2022 | Karuna Therapeutics, Inc. | KRTX | 40,000 | -20,000 | 5,072,000 | -2,788,000 | $126.80 |
12/31/2021 | Karuna Therapeutics, Inc. | KRTX | 60,000 | -8,200 | 7,860,000 | 86,000 | $131.00 |
06/30/2021 | Karuna Therapeutics, Inc. | KRTX | 68,200 | 8,200 | 7,774,000 | 1,679,000 | $113.99 |
12/31/2020 | Karuna Therapeutics, Inc. | KRTX | 60,000 | -10,000 | 6,095,000 | 683,000 | $101.58 |
09/30/2020 | Karuna Therapeutics, Inc. | KRTX | 70,000 | 23,000 | 5,412,000 | 173,000 | $77.31 |
06/30/2020 | Karuna Therapeutics, Inc. | KRTX | 47,000 | -9,417 | 5,239,000 | 1,177,000 | $111.47 |
03/31/2020 | Karuna Therapeutics, Inc. | KRTX | 56,417 | -1,534 | 4,062,000 | -304,000 | $72.00 |
12/31/2019 | Karuna Therapeutics, Inc. | KRTX | 57,951 | -4,499 | 4,366,000 | 3,347,000 | $75.34 |
09/30/2019 | Karuna Therapeutics, Inc. | KRTX | 62,450 | -7,550 | 1,019,000 | -382,000 | $16.32 |
06/30/2019 | Karuna Therapeutics, Inc. | KRTX | 70,000 | 70,000 | 1,401,000 | 1,401,000 | $20.01 |
<< Prev Next >> |
|