News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> ALNY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,802,022 | 63,907 | 341,708,026,000 | -5,975,957,000 | $189,624.78 |
03/31/2023 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,738,115 | 138,641 | 347,683,983,000 | 347,364,087,000 | $200,035.09 |
09/30/2022 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,599,474 | 26,771 | 319,896,000 | 90,788,000 | $200.00 |
06/30/2022 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,572,703 | 2,420 | 229,108,000 | -26,915,000 | $145.68 |
03/31/2022 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,570,283 | 64,992 | 256,023,000 | 1,134,000 | $163.04 |
12/31/2021 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,505,291 | 51,272 | 254,889,000 | -19,234,000 | $169.33 |
09/30/2021 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,454,019 | 8,001 | 274,123,000 | 29,367,000 | $188.53 |
06/30/2021 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,446,018 | 59,719 | 244,756,000 | 49,302,000 | $169.26 |
03/31/2021 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,386,299 | 77,166 | 195,454,000 | 25,526,000 | $140.99 |
12/31/2020 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,309,133 | 49,330 | 169,928,000 | -13,324,000 | $129.80 |
09/30/2020 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,259,803 | -24,493 | 183,252,000 | -6,801,000 | $145.46 |
06/30/2020 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,284,296 | -69,632 | 190,053,000 | 42,796,000 | $147.98 |
03/31/2020 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,353,928 | 114,441 | 147,257,000 | 4,635,000 | $108.76 |
12/31/2019 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,239,487 | 179,292 | 142,622,000 | 65,744,000 | $115.07 |
06/30/2019 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,060,195 | 53,973 | 76,878,000 | -17,088,000 | $72.51 |
03/31/2019 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 1,006,222 | 90,689 | 93,966,000 | 27,258,000 | $93.38 |
12/31/2018 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 915,533 | 34,770 | 66,708,000 | -10,329,000 | $72.86 |
09/30/2018 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 880,763 | 74,018 | 77,037,000 | -2,363,000 | $87.47 |
06/30/2018 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 806,745 | 41,401 | 79,400,000 | -11,690,000 | $98.42 |
03/31/2018 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 765,344 | 17,698 | 91,090,000 | -3,839,000 | $119.02 |
12/31/2017 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 747,646 | 88,119 | 94,929,000 | 17,442,000 | $126.97 |
09/30/2017 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 659,527 | -2,878 | 77,487,000 | 24,654,000 | $117.49 |
06/30/2017 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 662,405 | 85,608 | 52,833,000 | 52,803,440 | $79.76 |
03/31/2017 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 576,797 | 576,797 | 29,560 | 29,560 | $0.05 |
06/30/2016 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
03/31/2016 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
12/31/2015 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
09/30/2015 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
06/30/2015 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
03/31/2015 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
12/31/2014 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
09/30/2014 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
06/30/2014 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
03/31/2014 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
12/31/2013 | ALNYLAM PHARMACEUTICALS, INC. | ALNY | 0 | -219,658 | 0 | -6,812,000 | |
<< Prev Next >> |
|