News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> XRAY
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DENTSPLY SIRONA Inc. | XRAY | 4,810,653 | 60,742 | 192,051,524,000 | 5,874,350,000 | $39,922.13 |
03/31/2023 | DENTSPLY SIRONA Inc. | XRAY | 4,749,911 | 152,714 | 186,177,174,000 | 186,046,989,000 | $39,195.93 |
09/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,597,197 | 198,938 | 130,185,000 | -26,690,000 | $28.32 |
06/30/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,398,259 | 62,687 | 156,875,000 | -56,027,000 | $35.67 |
03/31/2022 | DENTSPLY SIRONA Inc. | XRAY | 4,335,572 | -17,313 | 212,902,000 | -29,381,000 | $49.11 |
12/31/2021 | DENTSPLY SIRONA Inc. | XRAY | 4,352,885 | 291,705 | 242,283,000 | 7,137,000 | $55.66 |
09/30/2021 | DENTSPLY SIRONA Inc. | XRAY | 4,061,180 | 109,108 | 235,146,000 | -14,182,000 | $57.90 |
06/30/2021 | DENTSPLY SIRONA Inc. | XRAY | 3,952,072 | 80,012 | 249,328,000 | 2,883,000 | $63.09 |
03/31/2021 | DENTSPLY SIRONA Inc. | XRAY | 3,872,060 | 116,681 | 246,445,000 | 50,278,000 | $63.65 |
12/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,755,379 | 67,961 | 196,167,000 | 35,227,000 | $52.24 |
09/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,687,418 | 11,614 | 160,940,000 | -728,000 | $43.65 |
06/30/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,675,804 | 1,790 | 161,668,000 | 19,267,000 | $43.98 |
03/31/2020 | DENTSPLY SIRONA Inc. | XRAY | 3,674,014 | 19,504 | 142,401,000 | -64,009,000 | $38.76 |
12/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 3,654,510 | -269,169 | 206,410,000 | -22,241,000 | $56.48 |
06/30/2019 | DENTSPLY SIRONA Inc. | XRAY | 3,923,679 | 433,756 | 228,651,000 | 55,856,000 | $58.27 |
03/31/2019 | DENTSPLY SIRONA Inc. | XRAY | 3,489,923 | 492,225 | 172,795,000 | 61,440,000 | $49.51 |
12/31/2018 | DENTSPLY SIRONA Inc. | XRAY | 2,997,698 | 185,780 | 111,355,000 | 5,427,000 | $37.15 |
09/30/2018 | DENTSPLY SIRONA Inc. | XRAY | 2,811,918 | 28,048 | 105,928,000 | -15,683,000 | $37.67 |
06/30/2018 | DENTSPLY SIRONA Inc. | XRAY | 2,783,870 | 56,199 | 121,611,000 | -15,303,000 | $43.68 |
03/31/2018 | DENTSPLY SIRONA Inc. | XRAY | 2,727,671 | 159,989 | 136,914,000 | -31,783,000 | $50.19 |
12/31/2017 | DENTSPLY SIRONA Inc. | XRAY | 2,567,682 | 82,975 | 168,697,000 | 20,354,000 | $65.70 |
09/30/2017 | DENTSPLY SIRONA Inc. | XRAY | 2,484,707 | 67,276 | 148,343,000 | -8,152,000 | $59.70 |
06/30/2017 | DENTSPLY SIRONA Inc. | XRAY | 2,417,431 | 30,268 | 156,495,000 | 156,346,143 | $64.74 |
03/31/2017 | DENTSPLY SIRONA Inc. | XRAY | 2,387,163 | 2,387,163 | 148,857 | 148,857 | $0.06 |
<< Prev Next >> |
|