News + Filings Holdings
|
GEODE CAPITAL MANAGEMENT, LLC
> PK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Park Hotels & Resorts Inc. | PK | 3,660,175 | -15,891 | 46,923,460,000 | 1,487,267,000 | $12,820.00 |
03/31/2023 | Park Hotels & Resorts Inc. | PK | 3,676,066 | 252,339 | 45,436,193,000 | 45,397,642,000 | $12,360.00 |
09/30/2022 | Park Hotels & Resorts Inc. | PK | 3,423,727 | -179,067 | 38,551,000 | -10,338,000 | $11.26 |
06/30/2022 | Park Hotels & Resorts Inc. | PK | 3,602,794 | -124,922 | 48,889,000 | -23,913,000 | $13.57 |
03/31/2022 | Park Hotels & Resorts Inc. | PK | 3,727,716 | 99,787 | 72,802,000 | 4,307,000 | $19.53 |
12/31/2021 | Park Hotels & Resorts Inc. | PK | 3,627,929 | 85,037 | 68,495,000 | 685,000 | $18.88 |
09/30/2021 | Park Hotels & Resorts Inc. | PK | 3,542,892 | -33,702 | 67,810,000 | -5,903,000 | $19.14 |
06/30/2021 | Park Hotels & Resorts Inc. | PK | 3,576,594 | -668,438 | 73,713,000 | -17,894,000 | $20.61 |
03/31/2021 | Park Hotels & Resorts Inc. | PK | 4,245,032 | -900,506 | 91,607,000 | 3,362,000 | $21.58 |
12/31/2020 | Park Hotels & Resorts Inc. | PK | 5,145,538 | -123,936 | 88,245,000 | 35,603,000 | $17.15 |
09/30/2020 | Park Hotels & Resorts Inc. | PK | 5,269,474 | 773,182 | 52,642,000 | 7,709,000 | $9.99 |
06/30/2020 | Park Hotels & Resorts Inc. | PK | 4,496,292 | -455,997 | 44,933,000 | 5,284,000 | $9.99 |
03/31/2020 | Park Hotels & Resorts Inc. | PK | 4,952,289 | 404,971 | 39,649,000 | -78,724,000 | $8.01 |
12/31/2019 | Park Hotels & Resorts Inc. | PK | 4,547,318 | 728,619 | 118,373,000 | 12,358,000 | $26.03 |
06/30/2019 | Park Hotels & Resorts Inc. | PK | 3,818,699 | 69,412 | 106,015,000 | -11,358,000 | $27.76 |
03/31/2019 | Park Hotels & Resorts Inc. | PK | 3,749,287 | 283,829 | 117,373,000 | 26,965,000 | $31.31 |
12/31/2018 | Park Hotels & Resorts Inc. | PK | 3,465,458 | 179,982 | 90,408,000 | -17,571,000 | $26.09 |
09/30/2018 | Park Hotels & Resorts Inc. | PK | 3,285,476 | 12,612 | 107,979,000 | 7,732,000 | $32.87 |
06/30/2018 | Park Hotels & Resorts Inc. | PK | 3,272,864 | 193,600 | 100,247,000 | 17,046,000 | $30.63 |
03/31/2018 | Park Hotels & Resorts Inc. | PK | 3,079,264 | 435,085 | 83,201,000 | 7,181,000 | $27.02 |
12/31/2017 | Park Hotels & Resorts Inc. | PK | 2,644,179 | 125,922 | 76,020,000 | 6,618,000 | $28.75 |
09/30/2017 | Park Hotels & Resorts Inc. | PK | 2,518,257 | 246,182 | 69,402,000 | 8,149,000 | $27.56 |
06/30/2017 | Park Hotels & Resorts Inc. | PK | 2,272,075 | 988,115 | 61,253,000 | 61,220,041 | $26.96 |
03/31/2017 | Park Hotels & Resorts Inc. | PK | 1,283,960 | 1,283,960 | 32,959 | 32,959 | $0.03 |
<< Prev Next >> |
|