News + Filings Holdings
|
SEGALL BRYANT & HAMILL, LLC
> OLED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 94,672 | 16,708 | 14,686,000 | 6,263,000 | $155.13 |
12/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 77,964 | 339 | 8,423,000 | 8,415,677 | $108.04 |
09/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 77,625 | 8,905 | 7,323 | 370 | $0.09 |
06/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 68,720 | 9,883 | 6,953 | -2,874 | $0.10 |
03/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 58,837 | 58,837 | 9,827 | 9,827 | $0.17 |
<< Prev Next >> |
|