News + Filings Holdings
|
SEGALL BRYANT & HAMILL, LLC
> KBR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | KBR, INC. | KBR | 1,116,687 | -167,763 | 61,473,000 | -6,345,000 | $55.05 |
12/31/2022 | KBR, INC. | KBR | 1,284,450 | -1,201 | 67,818,000 | 67,762,435 | $52.80 |
09/30/2022 | KBR, INC. | KBR | 1,285,651 | -8,471 | 55,565 | -7,059 | $0.04 |
06/30/2022 | KBR, INC. | KBR | 1,294,122 | 32,399 | 62,624 | -6,430 | $0.05 |
03/31/2022 | KBR, INC. | KBR | 1,261,723 | 4,344 | 69,054 | 9,183 | $0.05 |
12/31/2021 | KBR, INC. | KBR | 1,257,379 | 64,584 | 59,871 | 12,873 | $0.05 |
09/30/2021 | KBR, INC. | KBR | 1,192,795 | 318,566 | 46,998 | 13,646 | $0.04 |
06/30/2021 | KBR, INC. | KBR | 874,229 | 486,320 | 33,352 | 18,469 | $0.04 |
03/31/2021 | KBR, INC. | KBR | 387,909 | 387,909 | 14,883 | 14,883 | $0.04 |
<< Prev Next >> |
|