News + Filings Holdings
|
PANAGORA ASSET MANAGEMENT INC
> KR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KROGER CO | KR | 2,011,277 | 1,029,655 | 94,530,019,000 | 94,487,073,000 | $47,000.00 |
09/30/2022 | KROGER CO | KR | 981,622 | -31,061 | 42,946,000 | -4,984,000 | $43.75 |
06/30/2022 | KROGER CO | KR | 1,012,683 | 211,751 | 47,930,000 | 1,981,000 | $47.33 |
03/31/2022 | KROGER CO | KR | 800,932 | 513,457 | 45,949,000 | 32,938,000 | $57.37 |
12/31/2021 | KROGER CO | KR | 287,475 | -49,110 | 13,011,000 | -597,000 | $45.26 |
09/30/2021 | KROGER CO | KR | 336,585 | -61,003 | 13,608,000 | -701,000 | $40.43 |
03/31/2021 | KROGER CO | KR | 397,588 | 61,753 | 14,309,000 | 3,643,000 | $35.99 |
12/31/2020 | KROGER CO | KR | 335,835 | 179,988 | 10,666,000 | 5,381,000 | $31.76 |
09/30/2020 | KROGER CO | KR | 155,847 | -13,181 | 5,285,000 | -437,000 | $33.91 |
06/30/2020 | KROGER CO | KR | 169,028 | 51,787 | 5,722,000 | 2,191,000 | $33.85 |
03/31/2020 | KROGER CO | KR | 117,241 | -659,907 | 3,531,000 | -18,999,000 | $30.12 |
12/31/2019 | KROGER CO | KR | 777,148 | 605,821 | 22,530,000 | 18,113,000 | $28.99 |
09/30/2019 | KROGER CO | KR | 171,327 | 3,364 | 4,417,000 | 771,000 | $25.78 |
06/30/2019 | KROGER CO | KR | 167,963 | -7,821 | 3,646,000 | -678,000 | $21.71 |
03/31/2019 | KROGER CO | KR | 175,784 | -11,778 | 4,324,000 | -834,000 | $24.60 |
12/31/2018 | KROGER CO | KR | 187,562 | -47,856 | 5,158,000 | -1,695,000 | $27.50 |
09/30/2018 | KROGER CO | KR | 235,418 | 115,094 | 6,853,000 | 3,430,000 | $29.11 |
06/30/2018 | KROGER CO | KR | 120,324 | -12,698 | 3,423,000 | 238,000 | $28.45 |
03/31/2018 | KROGER CO | KR | 133,022 | 11,035 | 3,185,000 | -164,000 | $23.94 |
12/31/2017 | KROGER CO | KR | 121,987 | -42,993 | 3,349,000 | 40,000 | $27.45 |
09/30/2017 | KROGER CO | KR | 164,980 | 105,212 | 3,309,000 | 1,915,000 | $20.06 |
06/30/2017 | KROGER CO | KR | 59,768 | 7,379 | 1,394,000 | -151,000 | $23.32 |
03/31/2017 | KROGER CO | KR | 52,389 | -202,484 | 1,545,000 | -7,251,000 | $29.49 |
12/31/2016 | KROGER CO | KR | 254,873 | -199,113 | 8,796,000 | -4,678,000 | $34.51 |
09/30/2016 | KROGER CO | KR | 453,986 | -282,164 | 13,474,000 | -13,609,000 | $29.68 |
06/30/2016 | KROGER CO | KR | 736,150 | -609,506 | 27,083,000 | -24,388,000 | $36.79 |
03/31/2016 | KROGER CO | KR | 1,345,656 | 317,304 | 51,471,000 | 24,713,000 | $38.25 |
12/31/2015 | KROGER CO | KR | 1,618,512 | 48,232 | 67,702,000 | 11,062,000 | $41.83 |
09/30/2015 | KROGER CO | KR | 1,570,280 | 541,928 | 56,640,000 | 29,882,000 | $36.07 |
06/30/2015 | KROGER CO | KR | 1,661,138 | 632,786 | 120,449,000 | 93,691,000 | $72.51 |
03/31/2015 | KROGER CO | KR | 1,470,518 | 442,166 | 112,730,000 | 85,972,000 | $76.66 |
12/31/2014 | KROGER CO | KR | 1,262,999 | 234,647 | 81,097,000 | 54,339,000 | $64.21 |
09/30/2014 | KROGER CO | KR | 1,921,069 | 892,717 | 99,896,000 | 73,138,000 | $52.00 |
06/30/2014 | KROGER CO | KR | 2,618,551 | 1,590,199 | 129,435,000 | 102,677,000 | $49.43 |
03/31/2014 | KROGER CO | KR | 3,024,875 | 1,996,523 | 132,036,000 | 105,278,000 | $43.65 |
<< Prev Next >> |
|