News + Filings Holdings
|
HIGHLAND CAPITAL MANAGEMENT, LLC
> DUK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Duke Energy CORP | DUK | 48,809 | -673 | 4,380,120,000 | -393,409,000 | $89,740.01 |
03/31/2023 | Duke Energy CORP | DUK | 49,482 | -247 | 4,773,529,000 | 4,768,407,000 | $96,470.01 |
12/31/2022 | Duke Energy CORP | DUK | 49,729 | -230 | 5,122,000 | 475,000 | $103.00 |
09/30/2022 | Duke Energy CORP | DUK | 49,959 | -130 | 4,647,000 | -723,000 | $93.02 |
06/30/2022 | Duke Energy CORP | DUK | 50,089 | -210 | 5,370,000 | -246,000 | $107.21 |
03/31/2022 | Duke Energy CORP | DUK | 50,299 | -120 | 5,616,000 | 327,000 | $111.65 |
12/31/2021 | Duke Energy CORP | DUK | 50,419 | -560 | 5,289,000 | 314,000 | $104.90 |
09/30/2021 | Duke Energy CORP | DUK | 50,979 | -1,300 | 4,975,000 | -186,000 | $97.59 |
06/30/2021 | Duke Energy CORP | DUK | 52,279 | -6,036 | 5,161,000 | -178,000 | $98.72 |
12/31/2020 | Duke Energy CORP | DUK | 58,315 | -4,200 | 5,339,000 | -197,000 | $91.55 |
09/30/2020 | Duke Energy CORP | DUK | 62,515 | 62,515 | 5,536,000 | 5,536,000 | $88.55 |
06/30/2020 | Duke Energy CORP | DUK | 0 | -61,134 | 0 | -4,945,000 | |
03/31/2020 | Duke Energy CORP | DUK | 61,134 | -2,883 | 4,945,000 | -894,000 | $80.89 |
12/31/2019 | Duke Energy CORP | DUK | 64,017 | -1,329 | 5,839,000 | -425,000 | $91.21 |
09/30/2019 | Duke Energy CORP | DUK | 65,346 | -1,347 | 6,264,000 | 379,000 | $95.86 |
06/30/2019 | Duke Energy CORP | DUK | 66,693 | -1,515 | 5,885,000 | -254,000 | $88.24 |
03/31/2019 | Duke Energy CORP | DUK | 68,208 | -700 | 6,139,000 | 192,000 | $90.00 |
12/31/2018 | Duke Energy CORP | DUK | 68,908 | -633 | 5,947,000 | 382,000 | $86.30 |
09/30/2018 | Duke Energy CORP | DUK | 69,541 | -700 | 5,565,000 | 10,000 | $80.02 |
06/30/2018 | Duke Energy CORP | DUK | 70,241 | 65,495 | 5,555,000 | 5,187,000 | $79.08 |
03/31/2018 | Duke Energy CORP | DUK | 4,746 | 0 | 368,000 | -31,000 | $77.54 |
12/31/2017 | Duke Energy CORP | DUK | 4,746 | 0 | 399,000 | 1,000 | $84.07 |
09/30/2017 | Duke Energy CORP | DUK | 4,746 | -65 | 398,000 | -4,000 | $83.86 |
06/30/2017 | Duke Energy CORP | DUK | 4,811 | -266 | 402,000 | -14,000 | $83.56 |
03/31/2017 | Duke Energy CORP | DUK | 5,077 | 0 | 416,000 | 22,000 | $81.94 |
12/31/2016 | Duke Energy CORP | DUK | 5,077 | 0 | 394,000 | -12,000 | $77.60 |
09/30/2016 | Duke Energy CORP | DUK | 5,077 | 0 | 406,000 | -30,000 | $79.97 |
06/30/2016 | Duke Energy CORP | DUK | 5,077 | -23 | 436,000 | 95,000 | $85.88 |
03/31/2016 | Duke Energy CORP | DUK | 5,077 | -23 | 410,000 | 69,000 | $80.76 |
12/31/2015 | Duke Energy CORP | DUK | 5,020 | -80 | 358,000 | 17,000 | $71.31 |
09/30/2015 | Duke Energy CORP | DUK | 5,686 | 0 | 409,000 | 7,000 | $71.93 |
06/30/2015 | Duke Energy CORP | DUK | 5,686 | 586 | 402,000 | 61,000 | $70.70 |
03/31/2015 | Duke Energy CORP | DUK | 5,686 | 586 | 437,000 | 96,000 | $76.86 |
12/31/2014 | Duke Energy CORP | DUK | 5,020 | 0 | 419,000 | 44,000 | $83.47 |
09/30/2014 | Duke Energy CORP | DUK | 5,020 | -80 | 375,000 | 34,000 | $74.70 |
<< Prev Next >> |
|