News + Filings Holdings
|
Weil Company, Inc.
> CAT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CATERPILLAR INC | CAT | 2,683 | 1,261 | 660,113,000 | 334,739,000 | $246,035.41 |
03/31/2023 | CATERPILLAR INC | CAT | 1,422 | 1,422 | 325,374,000 | 325,374,000 | $228,814.35 |
09/30/2021 | CATERPILLAR INC | CAT | 0 | -3,746 | 0 | -815,000 | |
06/30/2021 | CATERPILLAR INC | CAT | 3,746 | 0 | 815,000 | -54,000 | $217.57 |
03/31/2021 | CATERPILLAR INC | CAT | 3,746 | 1,103 | 869,000 | 388,000 | $231.98 |
12/31/2020 | CATERPILLAR INC | CAT | 2,643 | -970 | 481,000 | -58,000 | $181.99 |
09/30/2020 | CATERPILLAR INC | CAT | 3,613 | 3,613 | 539,000 | 539,000 | $149.18 |
12/31/2017 | CATERPILLAR INC | CAT | 0 | -26,211 | 0 | -1,935,000 | |
09/30/2011 | CATERPILLAR INC | CAT | 26,211 | -299 | 1,935,000 | -887,000 | $73.82 |
06/30/2011 | CATERPILLAR INC | CAT | 26,510 | 1,509 | 2,822,000 | 38,000 | $106.45 |
03/31/2011 | CATERPILLAR INC | CAT | 25,001 | -1,584 | 2,784,000 | 294,000 | $111.36 |
12/31/2010 | CATERPILLAR INC | CAT | 26,585 | -710 | 2,490,000 | 342,000 | $93.66 |
09/30/2010 | CATERPILLAR INC | CAT | 27,295 | -455 | 2,148,000 | 481,000 | $78.70 |
06/30/2010 | CATERPILLAR INC | CAT | 27,750 | -1,755 | 1,667,000 | -14,000 | $60.07 |
03/31/2010 | CATERPILLAR INC | CAT | 29,240 | -265 | 1,838,000 | 157,000 | $62.86 |
12/31/2009 | CATERPILLAR INC | CAT | 29,505 | 29,505 | 1,681,000 | 1,681,000 | $56.97 |
<< Prev Next >> |
|