News + Filings Holdings
|
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP
> GPN
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | GLOBAL PAYMENTS INC | GPN | 832,970 | -1,389,938 | 82,064,000 | -151,875,000 | $98.52 |
03/31/2023 | GLOBAL PAYMENTS INC | GPN | 2,222,908 | -34,021 | 233,939,000 | 9,781,000 | $105.24 |
12/31/2022 | GLOBAL PAYMENTS INC | GPN | 2,256,929 | 1,136,866 | 224,158,000 | 103,135,000 | $99.32 |
09/30/2022 | GLOBAL PAYMENTS INC | GPN | 1,120,063 | 966,653 | 121,023,000 | 104,050,000 | $108.05 |
06/30/2022 | GLOBAL PAYMENTS INC | GPN | 153,410 | -574,171 | 16,973,000 | -82,589,000 | $110.64 |
03/31/2022 | GLOBAL PAYMENTS INC | GPN | 727,581 | -129,519 | 99,562,000 | -16,301,000 | $136.84 |
12/31/2021 | GLOBAL PAYMENTS INC | GPN | 857,100 | -28,634 | 115,863,000 | -23,711,000 | $135.18 |
09/30/2021 | GLOBAL PAYMENTS INC | GPN | 885,734 | 466,970 | 139,574,000 | 61,039,000 | $157.58 |
06/30/2021 | GLOBAL PAYMENTS INC | GPN | 418,764 | 368,040 | 78,535,000 | 68,310,000 | $187.54 |
03/31/2021 | GLOBAL PAYMENTS INC | GPN | 50,724 | 50,724 | 10,225,000 | 10,225,000 | $201.58 |
03/31/2020 | GLOBAL PAYMENTS INC | GPN | 0 | -32,601 | 0 | -5,952,000 | |
12/31/2019 | GLOBAL PAYMENTS INC | GPN | 32,601 | 28,527 | 5,952,000 | 5,304,000 | $182.57 |
09/30/2019 | GLOBAL PAYMENTS INC | GPN | 4,074 | 4,074 | 648,000 | 648,000 | $159.06 |
03/31/2012 | GLOBAL PAYMENTS INC | GPN | 0 | -127,560 | 0 | -3,296,000 | |
12/31/2011 | GLOBAL PAYMENTS INC | GPN | 127,560 | 103,212 | 3,296,000 | 2,313,000 | $25.84 |
09/30/2011 | GLOBAL PAYMENTS INC | GPN | 24,348 | -20,505 | 983,000 | -1,060,000 | $40.37 |
03/31/2010 | GLOBAL PAYMENTS INC | GPN | 44,853 | 44,853 | 2,043,000 | 2,043,000 | $45.55 |
<< Prev Next >> |
|