News + Filings Holdings
|
American Investment Services, Inc.
> IBM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 58,408 | -45,050 | 7,815,575,000 | -6,760,623,000 | $133,810.01 |
12/31/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 103,458 | -16,220 | 14,576,198,000 | 14,561,979,000 | $140,890.00 |
09/30/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 119,678 | 2,978 | 14,219,000 | -2,258,000 | $118.81 |
06/30/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 116,700 | 4,349 | 16,477,000 | 1,869,000 | $141.19 |
03/31/2022 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 112,351 | -827 | 14,608,000 | -519,000 | $130.02 |
12/31/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 113,178 | 10,277 | 15,127,000 | 43,000 | $133.66 |
06/30/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 102,901 | -525 | 15,084,000 | 1,301,000 | $146.59 |
03/31/2021 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 103,426 | -4,001 | 13,783,000 | 260,000 | $133.26 |
12/31/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 107,427 | -24,893 | 13,523,000 | -2,576,000 | $125.88 |
09/30/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 132,320 | -7,543 | 16,099,000 | -792,000 | $121.67 |
06/30/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 139,863 | -14,689 | 16,891,000 | -253,000 | $120.77 |
03/31/2020 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 154,552 | 2,826 | 17,144,000 | -3,193,000 | $110.93 |
12/31/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 151,726 | -4,077 | 20,337,000 | -2,320,000 | $134.04 |
09/30/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 155,803 | 1,768 | 22,657,000 | 1,416,000 | $145.42 |
06/30/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 154,035 | 1,384 | 21,241,000 | -298,000 | $137.90 |
03/31/2019 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 152,651 | 20,773 | 21,539,000 | 6,548,000 | $141.10 |
12/31/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 131,878 | -7,994 | 14,991,000 | -6,159,000 | $113.67 |
09/30/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 139,872 | 19,006 | 21,150,000 | 4,265,000 | $151.21 |
06/30/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 120,866 | 12,788 | 16,885,000 | 303,000 | $139.70 |
03/31/2018 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 108,078 | 4,087 | 16,582,000 | 628,000 | $153.43 |
12/31/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 103,991 | 13,183 | 15,954,000 | 2,780,000 | $153.42 |
09/30/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 90,808 | 11,715 | 13,174,000 | 1,007,000 | $145.08 |
06/30/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 79,093 | 4,294 | 12,167,000 | -858,000 | $153.83 |
03/31/2017 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 74,799 | -1,593 | 13,025,000 | 363,000 | $174.13 |
12/31/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 76,392 | 8,763 | 12,662,000 | 1,919,000 | $165.75 |
09/30/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 67,629 | 30,594 | 10,743,000 | 5,122,000 | $158.85 |
06/30/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 37,035 | 6,157 | 5,621,000 | 945,000 | $151.78 |
03/31/2016 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 30,878 | 30,878 | 4,676,000 | 4,676,000 | $151.43 |
12/31/2015 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | 12,291 | 12,291 | 1,691,000 | 1,691,000 | $137.58 |
<< Prev Next >> |
|