News + Filings Holdings
|
Avalon Investment & Advisory
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | S&P Global Inc. | SPGI | 2,370 | 2,370 | 817,138,000 | 817,138,000 | $344,783.97 |
09/30/2022 | S&P Global Inc. | SPGI | 0 | -674 | 0 | -227,000 | |
06/30/2022 | S&P Global Inc. | SPGI | 674 | -17 | 227,000 | -56,000 | $336.80 |
03/31/2022 | S&P Global Inc. | SPGI | 691 | 11 | 283,000 | -38,000 | $409.55 |
12/31/2021 | S&P Global Inc. | SPGI | 680 | -67 | 321,000 | 4,000 | $472.06 |
09/30/2021 | S&P Global Inc. | SPGI | 747 | 247 | 317,000 | 112,000 | $424.36 |
06/30/2021 | S&P Global Inc. | SPGI | 500 | 500 | 205,000 | 205,000 | $410.00 |
12/31/2018 | S&P Global Inc. | SPGI | 0 | -59,154 | 0 | -11,558,000 | |
09/30/2018 | S&P Global Inc. | SPGI | 59,154 | -347 | 11,558,000 | -574,000 | $195.39 |
06/30/2018 | S&P Global Inc. | SPGI | 59,501 | -1,701 | 12,132,000 | 439,000 | $203.90 |
03/31/2018 | S&P Global Inc. | SPGI | 61,202 | -489 | 11,693,000 | 1,243,000 | $191.06 |
12/31/2017 | S&P Global Inc. | SPGI | 61,691 | -582 | 10,450,000 | 716,000 | $169.39 |
09/30/2017 | S&P Global Inc. | SPGI | 62,273 | -1,525 | 9,734,000 | 420,000 | $156.31 |
06/30/2017 | S&P Global Inc. | SPGI | 63,798 | -837 | 9,314,000 | 864,000 | $145.99 |
03/31/2017 | S&P Global Inc. | SPGI | 64,635 | 2,640 | 8,450,000 | 1,783,000 | $130.73 |
12/31/2016 | S&P Global Inc. | SPGI | 61,995 | -4,727 | 6,667,000 | -1,777,000 | $107.54 |
09/30/2016 | S&P Global Inc. | SPGI | 66,722 | 66,722 | 8,444,000 | 8,444,000 | $126.55 |
<< Prev Next >> |
|