News + Filings Holdings
|
INTREPID CAPITAL MANAGEMENT INC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 12,677 | 2,995 | 2,152,301,000 | 2,149,979,000 | $169,780.00 |
09/30/2022 | DOLLAR GENERAL CORP | DG | 9,682 | -2,208 | 2,322,000 | -596,000 | $239.83 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 11,890 | -3,753 | 2,918,000 | -565,000 | $245.42 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 15,643 | 0 | 3,483,000 | -206,000 | $222.66 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 15,643 | 0 | 3,689,000 | 370,000 | $235.82 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 15,643 | -19 | 3,319,000 | -70,000 | $212.17 |
06/30/2021 | DOLLAR GENERAL CORP | DG | 15,662 | -179 | 3,389,000 | 179,000 | $216.38 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 15,841 | -4,902 | 3,210,000 | -1,152,000 | $202.64 |
12/31/2020 | DOLLAR GENERAL CORP | DG | 20,743 | 2,472 | 4,362,000 | 532,000 | $210.29 |
09/30/2020 | DOLLAR GENERAL CORP | DG | 18,271 | -2,486 | 3,830,000 | -124,000 | $209.62 |
06/30/2020 | DOLLAR GENERAL CORP | DG | 20,757 | -5,935 | 3,954,000 | -77,000 | $190.49 |
03/31/2020 | DOLLAR GENERAL CORP | DG | 26,692 | 13,632 | 4,031,000 | 1,994,000 | $151.02 |
12/31/2019 | DOLLAR GENERAL CORP | DG | 13,060 | -994 | 2,037,000 | -197,000 | $155.97 |
09/30/2019 | DOLLAR GENERAL CORP | DG | 14,054 | 321 | 2,234,000 | 378,000 | $158.96 |
06/30/2019 | DOLLAR GENERAL CORP | DG | 13,733 | -4,166 | 1,856,000 | -279,000 | $135.15 |
03/31/2019 | DOLLAR GENERAL CORP | DG | 17,899 | 3,584 | 2,135,000 | 588,000 | $119.28 |
12/31/2018 | DOLLAR GENERAL CORP | DG | 14,315 | 0 | 1,547,000 | -18,000 | $108.07 |
09/30/2018 | DOLLAR GENERAL CORP | DG | 14,315 | -2,050 | 1,565,000 | -49,000 | $109.33 |
06/30/2018 | DOLLAR GENERAL CORP | DG | 16,365 | 2,435 | 1,614,000 | 311,000 | $98.63 |
03/31/2018 | DOLLAR GENERAL CORP | DG | 13,930 | 0 | 1,303,000 | 7,000 | $93.54 |
12/31/2017 | DOLLAR GENERAL CORP | DG | 13,930 | -3,970 | 1,296,000 | -155,000 | $93.04 |
09/30/2017 | DOLLAR GENERAL CORP | DG | 17,900 | 0 | 1,451,000 | 161,000 | $81.06 |
06/30/2017 | DOLLAR GENERAL CORP | DG | 17,900 | 11,500 | 1,290,000 | 844,000 | $72.07 |
03/31/2017 | DOLLAR GENERAL CORP | DG | 6,400 | 0 | 446,000 | -28,000 | $69.69 |
12/31/2016 | DOLLAR GENERAL CORP | DG | 6,400 | 0 | 474,000 | 26,000 | $74.06 |
09/30/2016 | DOLLAR GENERAL CORP | DG | 6,400 | -600 | 448,000 | -59,000 | $70.00 |
06/30/2016 | DOLLAR GENERAL CORP | DG | 6,400 | -2,400 | 602,000 | -151,000 | $94.06 |
03/31/2016 | DOLLAR GENERAL CORP | DG | 8,800 | 1,800 | 753,000 | 246,000 | $85.57 |
12/31/2015 | DOLLAR GENERAL CORP | DG | 11,800 | 4,800 | 848,000 | 341,000 | $71.86 |
09/30/2015 | DOLLAR GENERAL CORP | DG | 7,000 | 0 | 507,000 | -37,000 | $72.43 |
06/30/2015 | DOLLAR GENERAL CORP | DG | 7,000 | 0 | 544,000 | 16,000 | $77.71 |
03/31/2015 | DOLLAR GENERAL CORP | DG | 7,000 | -3,000 | 528,000 | -179,000 | $75.43 |
12/31/2014 | DOLLAR GENERAL CORP | DG | 10,000 | 0 | 707,000 | 96,000 | $70.70 |
09/30/2014 | DOLLAR GENERAL CORP | DG | 10,000 | 10,000 | 611,000 | 611,000 | $61.10 |
<< Prev Next >> |
|