News + Filings Holdings
|
QS Investors, LLC
> SO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2021 | SOUTHERN CO | SO | 342,029 | 260,569 | 20,697,000 | 15,693,000 | $60.51 |
12/31/2020 | SOUTHERN CO | SO | 81,460 | -692 | 5,004,000 | 549,000 | $61.43 |
09/30/2020 | SOUTHERN CO | SO | 82,152 | -36,335 | 4,455,000 | -1,689,000 | $54.23 |
06/30/2020 | SOUTHERN CO | SO | 118,487 | -12,045 | 6,144,000 | -924,000 | $51.85 |
03/31/2020 | SOUTHERN CO | SO | 130,532 | -20,410 | 7,068,000 | -2,384,000 | $54.15 |
12/31/2019 | SOUTHERN CO | SO | 150,942 | 1,902 | 9,452,000 | 245,000 | $62.62 |
09/30/2019 | SOUTHERN CO | SO | 149,040 | -1,651 | 9,207,000 | 876,000 | $61.78 |
06/30/2019 | SOUTHERN CO | SO | 150,691 | -13,369 | 8,331,000 | -148,000 | $55.29 |
03/31/2019 | SOUTHERN CO | SO | 164,060 | -151 | 8,479,000 | 1,266,000 | $51.68 |
12/31/2018 | SOUTHERN CO | SO | 164,211 | -4,906 | 7,213,000 | -161,000 | $43.93 |
09/30/2018 | SOUTHERN CO | SO | 169,117 | 88,480 | 7,374,000 | 3,640,000 | $43.60 |
06/30/2018 | SOUTHERN CO | SO | 80,637 | -1,260 | 3,734,000 | 76,000 | $46.31 |
03/31/2018 | SOUTHERN CO | SO | 81,897 | 12,861 | 3,658,000 | 338,000 | $44.67 |
12/31/2017 | SOUTHERN CO | SO | 69,036 | -207,243 | 3,320,000 | -10,256,000 | $48.09 |
09/30/2017 | SOUTHERN CO | SO | 276,279 | 129,104 | 13,576,000 | 6,529,000 | $49.14 |
06/30/2017 | SOUTHERN CO | SO | 147,175 | 20,061 | 7,047,000 | 719,000 | $47.88 |
03/31/2017 | SOUTHERN CO | SO | 127,114 | -65 | 6,328,000 | 72,000 | $49.78 |
12/31/2016 | SOUTHERN CO | SO | 127,179 | 12,415 | 6,256,000 | 369,000 | $49.19 |
09/30/2016 | SOUTHERN CO | SO | 114,764 | 13,322 | 5,887,000 | 447,000 | $51.30 |
06/30/2016 | SOUTHERN CO | SO | 101,442 | 24,399 | 5,440,000 | 1,455,000 | $53.63 |
03/31/2016 | SOUTHERN CO | SO | 77,043 | -31,615 | 3,985,000 | -1,099,000 | $51.72 |
12/31/2015 | SOUTHERN CO | SO | 108,658 | 28,808 | 5,084,000 | 1,515,000 | $46.79 |
09/30/2015 | SOUTHERN CO | SO | 79,850 | -54,855 | 3,569,000 | -1,969,000 | $44.70 |
06/30/2015 | SOUTHERN CO | SO | 80,499 | -54,206 | 3,373,000 | -2,165,000 | $41.90 |
03/31/2015 | SOUTHERN CO | SO | 42,886 | -91,819 | 1,898,000 | -3,640,000 | $44.26 |
12/31/2014 | SOUTHERN CO | SO | 38,711 | -95,994 | 1,902,000 | -3,636,000 | $49.13 |
09/30/2014 | SOUTHERN CO | SO | 105,031 | -29,674 | 4,585,000 | -953,000 | $43.65 |
06/30/2014 | SOUTHERN CO | SO | 120,631 | -14,074 | 5,474,000 | -64,000 | $45.38 |
03/31/2014 | SOUTHERN CO | SO | 123,005 | -11,700 | 5,405,000 | -133,000 | $43.94 |
12/31/2013 | SOUTHERN CO | SO | 134,705 | 134,705 | 5,538,000 | 5,538,000 | $41.11 |
09/30/2013 | SOUTHERN CO | SO | 150,905 | -28,195 | 6,214,000 | -1,836,000 | $41.18 |
06/30/2013 | SOUTHERN CO | SO | 179,100 | 1,100 | 8,050,000 | -244,000 | $44.95 |
03/31/2013 | SOUTHERN CO | SO | 178,000 | -14,500 | 8,294,000 | 102,000 | $46.60 |
12/31/2012 | SOUTHERN CO | SO | 192,500 | 13,700 | 8,192,000 | -2,000 | $42.56 |
09/30/2012 | SOUTHERN CO | SO | 178,800 | 28,700 | 8,194,000 | 1,268,000 | $45.83 |
<< Prev Next >> |
|