Overview Financials News + Filings IR Vault Key Docs Charts Transactions Holdings Ownership Insiders
|
BANK OF AMERICA CORP
> EBS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Emergent BioSolutions Inc. | EBS | 434,765 | -162,916 | 3,195,523,000 | -2,996,452,000 | $7,350.00 |
03/31/2023 | Emergent BioSolutions Inc. | EBS | 597,681 | 443,876 | 6,191,975,000 | 6,188,746,000 | $10,360.00 |
09/30/2022 | Emergent BioSolutions Inc. | EBS | 153,805 | -57,985 | 3,229,000 | -3,345,000 | $20.99 |
06/30/2022 | Emergent BioSolutions Inc. | EBS | 211,790 | -202,629 | 6,574,000 | -10,441,000 | $31.04 |
03/31/2022 | Emergent BioSolutions Inc. | EBS | 414,419 | -52,148 | 17,015,000 | -3,267,000 | $41.06 |
12/31/2021 | Emergent BioSolutions Inc. | EBS | 466,567 | -131,998 | 20,282,000 | -9,690,000 | $43.47 |
09/30/2021 | Emergent BioSolutions Inc. | EBS | 598,565 | 349,327 | 29,972,000 | 14,273,000 | $50.07 |
06/30/2021 | Emergent BioSolutions Inc. | EBS | 249,238 | -81,890 | 15,699,000 | -15,066,000 | $62.99 |
03/31/2021 | Emergent BioSolutions Inc. | EBS | 331,128 | 70,857 | 30,765,000 | 7,445,000 | $92.91 |
12/31/2020 | Emergent BioSolutions Inc. | EBS | 260,271 | 15,323 | 23,320,000 | -1,990,000 | $89.60 |
09/30/2020 | Emergent BioSolutions Inc. | EBS | 244,948 | -77,049 | 25,310,000 | -153,000 | $103.33 |
06/30/2020 | Emergent BioSolutions Inc. | EBS | 321,997 | 34,496 | 25,463,000 | 8,828,000 | $79.08 |
03/31/2020 | Emergent BioSolutions Inc. | EBS | 287,501 | 34,225 | 16,635,000 | 2,972,000 | $57.86 |
12/31/2019 | Emergent BioSolutions Inc. | EBS | 253,276 | -40,892 | 13,663,000 | -1,716,000 | $53.95 |
09/30/2019 | Emergent BioSolutions Inc. | EBS | 294,168 | 2,509 | 15,379,000 | 1,288,000 | $52.28 |
06/30/2019 | Emergent BioSolutions Inc. | EBS | 291,659 | 5,604 | 14,091,000 | -361,000 | $48.31 |
03/31/2019 | Emergent BioSolutions Inc. | EBS | 286,055 | 4,821 | 14,452,000 | -2,219,000 | $50.52 |
12/31/2018 | Emergent BioSolutions Inc. | EBS | 281,234 | 26,613 | 16,671,000 | -92,000 | $59.28 |
09/30/2018 | Emergent BioSolutions Inc. | EBS | 254,621 | -68,560 | 16,763,000 | 446,000 | $65.84 |
06/30/2018 | Emergent BioSolutions Inc. | EBS | 323,181 | 114,681 | 16,317,000 | 6,627,000 | $50.49 |
12/31/2017 | Emergent BioSolutions Inc. | EBS | 208,500 | -115,269 | 9,690,000 | -3,407,000 | $46.47 |
09/30/2017 | Emergent BioSolutions Inc. | EBS | 323,769 | 81,862 | 13,097,000 | 4,895,000 | $40.45 |
06/30/2017 | Emergent BioSolutions Inc. | EBS | 241,907 | 7,005 | 8,202,000 | 1,381,000 | $33.91 |
03/31/2017 | Emergent BioSolutions Inc. | EBS | 234,902 | 56,626 | 6,821,000 | 966,000 | $29.04 |
12/31/2016 | Emergent BioSolutions Inc. | EBS | 178,276 | 55,502 | 5,855,000 | 1,983,000 | $32.84 |
09/30/2016 | Emergent BioSolutions Inc. | EBS | 122,774 | -12,147 | 3,872,000 | 78,000 | $31.54 |
06/30/2016 | Emergent BioSolutions Inc. | EBS | 134,921 | 134,921 | 3,794,000 | 3,794,000 | $28.12 |
03/31/2016 | Emergent BioSolutions Inc. | EBS | 132,363 | 132,363 | 4,811,000 | 4,811,000 | $36.35 |
12/31/2015 | Emergent BioSolutions Inc. | EBS | 123,246 | 8,631 | 4,931,000 | 1,665,000 | $40.01 |
09/30/2015 | Emergent BioSolutions Inc. | EBS | 114,615 | 69,008 | 3,266,000 | 1,763,000 | $28.50 |
06/30/2015 | Emergent BioSolutions Inc. | EBS | 45,607 | 44,584 | 1,503,000 | 1,473,000 | $32.96 |
03/31/2015 | Emergent BioSolutions Inc. | EBS | 1,023 | -8,654 | 30,000 | -234,000 | $29.33 |
12/31/2014 | Emergent BioSolutions Inc. | EBS | 9,677 | 6,927 | 264,000 | 205,000 | $27.28 |
09/30/2014 | Emergent BioSolutions Inc. | EBS | 2,750 | -2,967 | 59,000 | -69,000 | $21.45 |
06/30/2014 | Emergent BioSolutions Inc. | EBS | 5,717 | -5,981 | 128,000 | -168,000 | $22.39 |
<< Prev Next >> |
|