News + Filings Holdings
|
JCSD Capital, LLC
> C
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CITIGROUP INC | C | 0 | -100 | 0 | -4,523,000 | |
12/31/2022 | CITIGROUP INC | C | 100 | 0 | 4,523,000 | 4,518,000 | $45,230.00 |
06/30/2022 | CITIGROUP INC | C | 100 | 0 | 5,000 | 0 | $50.00 |
03/31/2022 | CITIGROUP INC | C | 100 | 0 | 5,000 | -1,000 | $50.00 |
12/31/2021 | CITIGROUP INC | C | 100 | 0 | 6,000 | -1,000 | $60.00 |
09/30/2021 | CITIGROUP INC | C | 100 | -3,300 | 7,000 | -240,000 | $70.00 |
03/31/2021 | CITIGROUP INC | C | 3,400 | 0 | 247,000 | 37,000 | $72.65 |
12/31/2020 | CITIGROUP INC | C | 3,400 | -42,000 | 210,000 | -1,747,000 | $61.76 |
09/30/2020 | CITIGROUP INC | C | 45,400 | 45,400 | 1,957,000 | 1,957,000 | $43.11 |
<< Prev Next >> |
|