News + Filings Holdings
|
JCSD Capital, LLC
> WAL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | WESTERN ALLIANCE BANCORPORATION | WAL | 69,688 | 35,167 | 2,541,521,000 | 485,450,000 | $36,469.99 |
12/31/2022 | WESTERN ALLIANCE BANCORPORATION | WAL | 34,521 | -2,700 | 2,056,071,000 | 2,053,443,000 | $59,560.01 |
06/30/2022 | WESTERN ALLIANCE BANCORPORATION | WAL | 37,221 | -4,900 | 2,628,000 | -860,000 | $70.61 |
03/31/2022 | WESTERN ALLIANCE BANCORPORATION | WAL | 42,121 | 3,000 | 3,488,000 | -723,000 | $82.81 |
12/31/2021 | WESTERN ALLIANCE BANCORPORATION | WAL | 39,121 | 0 | 4,211,000 | -46,000 | $107.64 |
09/30/2021 | WESTERN ALLIANCE BANCORPORATION | WAL | 39,121 | 11,000 | 4,257,000 | 1,601,000 | $108.82 |
03/31/2021 | WESTERN ALLIANCE BANCORPORATION | WAL | 28,121 | -45,500 | 2,656,000 | -1,758,000 | $94.45 |
12/31/2020 | WESTERN ALLIANCE BANCORPORATION | WAL | 73,621 | -24,000 | 4,414,000 | 1,327,000 | $59.96 |
09/30/2020 | WESTERN ALLIANCE BANCORPORATION | WAL | 97,621 | -49,500 | 3,087,000 | -2,484,000 | $31.62 |
06/30/2020 | WESTERN ALLIANCE BANCORPORATION | WAL | 147,121 | -47,279 | 5,571,000 | -380,000 | $37.87 |
03/31/2020 | WESTERN ALLIANCE BANCORPORATION | WAL | 194,400 | 112,000 | 5,951,000 | 1,254,000 | $30.61 |
12/31/2019 | WESTERN ALLIANCE BANCORPORATION | WAL | 82,400 | 7,000 | 4,697,000 | 1,223,000 | $57.00 |
09/30/2019 | WESTERN ALLIANCE BANCORPORATION | WAL | 75,400 | 5,000 | 3,474,000 | 326,000 | $46.07 |
06/30/2019 | WESTERN ALLIANCE BANCORPORATION | WAL | 70,400 | 12,000 | 3,148,000 | 751,000 | $44.72 |
03/31/2019 | WESTERN ALLIANCE BANCORPORATION | WAL | 58,400 | 0 | 2,397,000 | 91,000 | $41.04 |
12/31/2018 | WESTERN ALLIANCE BANCORPORATION | WAL | 58,400 | 58,400 | 2,306,000 | 2,306,000 | $39.49 |
<< Prev Next >> |
|