News + Filings Holdings
|
Rodgers Brothers Inc.
> SAIC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Science Applications International Corp | SAIC | 7,460 | -6,050 | 839,101,000 | -612,684,000 | $112,480.03 |
03/31/2023 | Science Applications International Corp | SAIC | 13,510 | 600 | 1,451,785,000 | 19,679,000 | $107,460.03 |
12/31/2022 | Science Applications International Corp | SAIC | 12,910 | 0 | 1,432,106,000 | 1,430,964,000 | $110,929.98 |
09/30/2022 | Science Applications International Corp | SAIC | 12,910 | -950 | 1,142,000 | -148,000 | $88.46 |
06/30/2022 | Science Applications International Corp | SAIC | 13,860 | 0 | 1,290,000 | 13,000 | $93.07 |
03/31/2022 | Science Applications International Corp | SAIC | 13,860 | 0 | 1,277,000 | 118,000 | $92.14 |
12/31/2021 | Science Applications International Corp | SAIC | 13,860 | -12,610 | 1,159,000 | -1,106,000 | $83.62 |
09/30/2021 | Science Applications International Corp | SAIC | 26,470 | 5,070 | 2,265,000 | 388,000 | $85.57 |
06/30/2021 | Science Applications International Corp | SAIC | 21,400 | 21,400 | 1,877,000 | 1,877,000 | $87.71 |
<< Prev Next >> |
|