News + Filings Transactions Holdings
|
ONTARIO TEACHERS PENSION PLAN BOARD
> TRI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | THOMSON REUTERS CORP /CAN/ | TRI | 0 | -16,875 | 0 | -2,259,863,000 | |
03/31/2023 | THOMSON REUTERS CORP /CAN/ | TRI | 0 | -16,614 | 0 | -1,703,000 | |
09/30/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 16,614 | 14,265 | 1,703,000 | 1,458,000 | $102.50 |
06/30/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 2,349 | -2,497 | 245,000 | -281,000 | $104.30 |
03/31/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 4,846 | 447 | 526,000 | 0 | $108.54 |
12/31/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 4,399 | 2,100 | 526,000 | 272,000 | $119.57 |
09/30/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 2,299 | 2,299 | 254,000 | 254,000 | $110.48 |
12/31/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 0 | -20,156 | 0 | -1,608,000 | |
09/30/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 20,156 | -12,350 | 1,608,000 | -601,000 | $79.78 |
06/30/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 32,506 | -41,314 | 2,209,000 | -2,824,000 | $67.96 |
03/31/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 73,820 | -71,350 | 5,033,000 | -5,352,000 | $68.18 |
12/31/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 145,170 | -68,185 | 10,385,000 | -3,884,000 | $71.54 |
09/30/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 213,355 | 44,579 | 14,269,000 | 3,391,000 | $66.88 |
06/30/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 168,776 | 110,112 | 10,878,000 | 7,407,000 | $64.45 |
03/31/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 58,664 | 47,989 | 3,471,000 | 2,955,000 | $59.17 |
12/31/2018 | THOMSON REUTERS CORP /CAN/ | TRI | 10,675 | 10,675 | 516,000 | 516,000 | $48.34 |
<< Prev Next >> |
|