News + Filings Holdings
|
Fiera Capital Corp
> QSR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Restaurant Brands International Inc. | QSR | 2,744,849 | -459,969 | 213,110,159,000 | 212,949,437,000 | $77,640.03 |
06/30/2022 | Restaurant Brands International Inc. | QSR | 3,204,818 | 349,721 | 160,722,000 | -6,348,000 | $50.15 |
03/31/2022 | Restaurant Brands International Inc. | QSR | 2,855,097 | -319,698 | 167,070,000 | -25,441,000 | $58.52 |
12/31/2021 | Restaurant Brands International Inc. | QSR | 3,174,795 | -187,432 | 192,511,000 | -13,143,000 | $60.64 |
09/30/2021 | Restaurant Brands International Inc. | QSR | 3,362,227 | 200,998 | 205,654,000 | 2,166,000 | $61.17 |
06/30/2021 | Restaurant Brands International Inc. | QSR | 3,161,229 | 127,030 | 203,488,000 | 6,252,000 | $64.37 |
03/31/2021 | Restaurant Brands International Inc. | QSR | 3,034,199 | 241,817 | 197,236,000 | 27,020,000 | $65.00 |
12/31/2020 | Restaurant Brands International Inc. | QSR | 2,792,382 | 118,489 | 170,216,000 | -34,283,000 | $60.96 |
09/30/2020 | Restaurant Brands International Inc. | QSR | 2,673,893 | 151,002 | 204,499,000 | 67,589,000 | $76.48 |
06/30/2020 | Restaurant Brands International Inc. | QSR | 2,522,891 | -359,192 | 136,910,000 | 21,688,000 | $54.27 |
03/31/2020 | Restaurant Brands International Inc. | QSR | 2,882,083 | 320,507 | 115,222,000 | -48,168,000 | $39.98 |
12/31/2019 | Restaurant Brands International Inc. | QSR | 2,561,576 | 803,078 | 163,390,000 | 38,286,000 | $63.78 |
09/30/2019 | Restaurant Brands International Inc. | QSR | 1,758,498 | 75,438 | 125,104,000 | 8,037,000 | $71.14 |
06/30/2019 | Restaurant Brands International Inc. | QSR | 1,683,060 | -42,444 | 117,067,000 | 4,839,000 | $69.56 |
03/31/2019 | Restaurant Brands International Inc. | QSR | 1,725,504 | -112,912 | 112,228,000 | 15,989,000 | $65.04 |
12/31/2018 | Restaurant Brands International Inc. | QSR | 1,838,416 | 246,187 | 96,239,000 | 2,125,000 | $52.35 |
09/30/2018 | Restaurant Brands International Inc. | QSR | 1,592,229 | -34,615 | 94,114,000 | -4,029,000 | $59.11 |
06/30/2018 | Restaurant Brands International Inc. | QSR | 1,626,844 | 126,384 | 98,143,000 | 12,874,000 | $60.33 |
03/31/2018 | Restaurant Brands International Inc. | QSR | 1,500,460 | 228,934 | 85,269,000 | 6,838,000 | $56.83 |
12/31/2017 | Restaurant Brands International Inc. | QSR | 1,271,526 | -66,107 | 78,431,000 | -6,988,000 | $61.68 |
09/30/2017 | Restaurant Brands International Inc. | QSR | 1,337,633 | -710 | 85,419,000 | 1,828,000 | $63.86 |
06/30/2017 | Restaurant Brands International Inc. | QSR | 1,338,343 | 1,108,231 | 83,591,000 | 70,777,000 | $62.46 |
03/31/2017 | Restaurant Brands International Inc. | QSR | 230,112 | 224,067 | 12,814,000 | 12,527,000 | $55.69 |
12/31/2016 | Restaurant Brands International Inc. | QSR | 6,045 | -499,947 | 287,000 | -22,280,000 | $47.48 |
09/30/2016 | Restaurant Brands International Inc. | QSR | 505,992 | -364,697 | 22,567,000 | -13,511,000 | $44.60 |
06/30/2016 | Restaurant Brands International Inc. | QSR | 870,689 | 804,936 | 36,078,000 | 33,720,000 | $41.44 |
03/31/2016 | Restaurant Brands International Inc. | QSR | 70,258 | 4,505 | 2,731,000 | 373,000 | $38.87 |
12/31/2015 | Restaurant Brands International Inc. | QSR | 72,411 | 6,658 | 2,710,000 | 352,000 | $37.43 |
09/30/2015 | Restaurant Brands International Inc. | QSR | 65,753 | 900 | 2,358,000 | -129,000 | $35.86 |
06/30/2015 | Restaurant Brands International Inc. | QSR | 64,853 | -413 | 2,487,000 | -20,000 | $38.35 |
03/31/2015 | Restaurant Brands International Inc. | QSR | 65,266 | 65,266 | 2,507,000 | 2,507,000 | $38.41 |
12/31/2014 | Restaurant Brands International Inc. | QSR | 85,566 | 85,566 | 3,340,000 | 3,340,000 | $39.03 |
<< Prev Next >> |
|