News + Filings Holdings
|
Parsec Financial Management, Inc.
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | UNITEDHEALTH GROUP INC | UNH | 31,451 | 2,573 | 14,863,357,000 | 14,848,772,000 | $472,587.74 |
09/30/2022 | UNITEDHEALTH GROUP INC | UNH | 28,878 | 3,284 | 14,585,000 | 1,439,000 | $505.06 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 25,594 | 2,297 | 13,146,000 | 1,265,000 | $513.64 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 23,297 | 2,353 | 11,881,000 | 1,364,000 | $509.98 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 20,944 | 1,356 | 10,517,000 | 1,421,000 | $502.15 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 19,588 | -157 | 9,096,000 | 1,189,000 | $464.37 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 19,745 | -52 | 7,907,000 | 541,000 | $400.46 |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 19,797 | -561 | 7,366,000 | 227,000 | $372.08 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 20,358 | -475 | 7,139,000 | 644,000 | $350.67 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 20,833 | -2,060 | 6,495,000 | -257,000 | $311.76 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 22,893 | -1,172 | 6,752,000 | 751,000 | $294.94 |
03/31/2020 | UNITEDHEALTH GROUP INC | UNH | 24,065 | -1,660 | 6,001,000 | -1,562,000 | $249.37 |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 25,725 | -265 | 7,563,000 | 1,915,000 | $293.99 |
09/30/2019 | UNITEDHEALTH GROUP INC | UNH | 25,990 | 179 | 5,648,000 | -650,000 | $217.31 |
06/30/2019 | UNITEDHEALTH GROUP INC | UNH | 25,811 | 18,269 | 6,298,000 | 4,433,000 | $244.00 |
03/31/2019 | UNITEDHEALTH GROUP INC | UNH | 7,542 | -388 | 1,865,000 | -111,000 | $247.28 |
12/31/2018 | UNITEDHEALTH GROUP INC | UNH | 7,930 | -545 | 1,976,000 | -279,000 | $249.18 |
09/30/2018 | UNITEDHEALTH GROUP INC | UNH | 8,475 | -192 | 2,255,000 | 129,000 | $266.08 |
06/30/2018 | UNITEDHEALTH GROUP INC | UNH | 8,667 | -95 | 2,126,000 | 251,000 | $245.30 |
03/31/2018 | UNITEDHEALTH GROUP INC | UNH | 8,762 | -140 | 1,875,000 | -88,000 | $213.99 |
12/31/2017 | UNITEDHEALTH GROUP INC | UNH | 8,902 | -467 | 1,963,000 | 128,000 | $220.51 |
09/30/2017 | UNITEDHEALTH GROUP INC | UNH | 9,369 | -88,044 | 1,835,000 | -1,134,000 | $195.86 |
12/31/2009 | UNITEDHEALTH GROUP INC | UNH | 97,413 | -7,750 | 2,969,000 | 336,000 | $30.48 |
09/30/2009 | UNITEDHEALTH GROUP INC | UNH | 105,163 | -5,770 | 2,633,000 | -138,000 | $25.04 |
06/30/2009 | UNITEDHEALTH GROUP INC | UNH | 110,933 | -3,741 | 2,771,000 | 371,000 | $24.98 |
03/31/2009 | UNITEDHEALTH GROUP INC | UNH | 114,674 | -8,435 | 2,400,000 | -875,000 | $20.93 |
12/31/2008 | UNITEDHEALTH GROUP INC | UNH | 123,109 | -4,960 | 3,275,000 | 23,000 | $26.60 |
09/30/2008 | UNITEDHEALTH GROUP INC | UNH | 128,069 | 128,069 | 3,252,000 | 3,252,000 | $25.39 |
06/30/2008 | UNITEDHEALTH GROUP INC | UNH | 113,180 | 9,159 | 2,971,000 | -603,000 | $26.25 |
03/31/2008 | UNITEDHEALTH GROUP INC | UNH | 104,021 | -8,957 | 3,574,000 | -3,001,000 | $34.36 |
12/31/2007 | UNITEDHEALTH GROUP INC | UNH | 112,978 | -3,735 | 6,575,000 | 923,000 | $58.20 |
09/30/2007 | UNITEDHEALTH GROUP INC | UNH | 116,713 | 1,420 | 5,652,000 | -244,000 | $48.43 |
06/30/2007 | UNITEDHEALTH GROUP INC | UNH | 115,293 | 6,412 | 5,896,000 | 129,000 | $51.14 |
03/31/2007 | UNITEDHEALTH GROUP INC | UNH | 108,881 | 73,415 | 5,767,000 | 3,861,000 | $52.97 |
12/31/2006 | UNITEDHEALTH GROUP INC | UNH | 35,466 | 1,110 | 1,906,000 | 216,000 | $53.74 |
<< Prev Next >> |
|