News + Filings Holdings
|
FIRST MERCANTILE TRUST CO
> FMBI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2021 | FIRST MIDWEST BANCORP INC | FMBI | 4,672 | -71 | 89,000 | -5,000 | $19.05 |
06/30/2021 | FIRST MIDWEST BANCORP INC | FMBI | 4,743 | -1,566 | 94,000 | -44,000 | $19.82 |
03/31/2021 | FIRST MIDWEST BANCORP INC | FMBI | 6,309 | -804 | 138,000 | 25,000 | $21.87 |
12/31/2020 | FIRST MIDWEST BANCORP INC | FMBI | 7,113 | -340 | 113,000 | 8,000 | $15.89 |
09/30/2020 | FIRST MIDWEST BANCORP INC | FMBI | 7,453 | -1,080 | 105,000 | -9,000 | $14.09 |
06/30/2020 | FIRST MIDWEST BANCORP INC | FMBI | 8,533 | 310 | 114,000 | 5,000 | $13.36 |
03/31/2020 | FIRST MIDWEST BANCORP INC | FMBI | 8,223 | 480 | 109,000 | -70,000 | $13.26 |
12/31/2019 | FIRST MIDWEST BANCORP INC | FMBI | 7,743 | -260 | 179,000 | 23,000 | $23.12 |
09/30/2019 | FIRST MIDWEST BANCORP INC | FMBI | 8,003 | 120 | 156,000 | -5,000 | $19.49 |
06/30/2019 | FIRST MIDWEST BANCORP INC | FMBI | 7,883 | -1,290 | 161,000 | -27,000 | $20.42 |
03/31/2019 | FIRST MIDWEST BANCORP INC | FMBI | 9,173 | -990 | 188,000 | -13,000 | $20.49 |
12/31/2018 | FIRST MIDWEST BANCORP INC | FMBI | 10,163 | -790 | 201,000 | -90,000 | $19.78 |
09/30/2018 | FIRST MIDWEST BANCORP INC | FMBI | 10,953 | -340 | 291,000 | 3,000 | $26.57 |
06/30/2018 | FIRST MIDWEST BANCORP INC | FMBI | 11,293 | -330 | 288,000 | 2,000 | $25.50 |
03/31/2018 | FIRST MIDWEST BANCORP INC | FMBI | 11,623 | -110 | 286,000 | 4,000 | $24.61 |
12/31/2017 | FIRST MIDWEST BANCORP INC | FMBI | 11,733 | -4,220 | 282,000 | -92,000 | $24.03 |
09/30/2017 | FIRST MIDWEST BANCORP INC | FMBI | 15,953 | -10,817 | 374,000 | -260,000 | $23.44 |
03/31/2017 | FIRST MIDWEST BANCORP INC | FMBI | 26,770 | -400 | 634,000 | -51,000 | $23.68 |
12/31/2016 | FIRST MIDWEST BANCORP INC | FMBI | 27,170 | 27,170 | 685,000 | 685,000 | $25.21 |
03/31/2013 | FIRST MIDWEST BANCORP INC | FMBI | 0 | -3,425 | 0 | -42,881 | |
12/31/2012 | FIRST MIDWEST BANCORP INC | FMBI | 3,425 | 3,425 | 42,881 | 42,881 | $12.52 |
09/30/2012 | FIRST MIDWEST BANCORP INC | FMBI | 0 | -5,300 | 0 | -58,194 | |
06/30/2012 | FIRST MIDWEST BANCORP INC | FMBI | 5,300 | -400 | 58,194 | -10,092 | $10.98 |
03/31/2012 | FIRST MIDWEST BANCORP INC | FMBI | 5,700 | 5,700 | 68,286 | 68,286 | $11.98 |
09/30/2011 | FIRST MIDWEST BANCORP INC | FMBI | 0 | -95,500 | 0 | -1,173,695 | |
06/30/2011 | FIRST MIDWEST BANCORP INC | FMBI | 95,500 | 12,500 | 1,173,695 | 195,125 | $12.29 |
03/31/2011 | FIRST MIDWEST BANCORP INC | FMBI | 83,000 | 83,000 | 978,570 | 978,570 | $11.79 |
12/31/2010 | FIRST MIDWEST BANCORP INC | FMBI | 0 | -5,100 | 0 | -58,803 | |
09/30/2010 | FIRST MIDWEST BANCORP INC | FMBI | 5,100 | -200 | 58,803 | -5,645 | $11.53 |
06/30/2010 | FIRST MIDWEST BANCORP INC | FMBI | 5,300 | 0 | 64,448 | 6,731 | $12.16 |
03/31/2010 | FIRST MIDWEST BANCORP INC | FMBI | 5,300 | 0 | 71,815 | 14,098 | $13.55 |
12/31/2009 | FIRST MIDWEST BANCORP INC | FMBI | 5,300 | 5,300 | 57,717 | 57,717 | $10.89 |
06/30/2009 | FIRST MIDWEST BANCORP INC | FMBI | 0 | -66,143 | 0 | -7,700,000 | |
03/31/2009 | FIRST MIDWEST BANCORP INC | FMBI | 66,143 | -138,550 | 7,700,000 | -2,550,000 | $116.41 |
12/31/2008 | FIRST MIDWEST BANCORP INC | FMBI | 204,693 | 204,693 | 10,250,000 | 10,250,000 | $50.07 |
<< Prev Next >> |
|